Speech-Language Pathologists, 2019
County | 2019 Population | 2019 Speech-Language Pathologist Total | Ratio of 2019 Population to Speech-Language Pathologist | Ratio of Speech-Language Pathologists to 100,000 Population | Rank |
---|---|---|---|---|---|
Anderson | 58,248 | 13 | 4,480.6 | 22.3 | 175 |
Andrews | 21,305 | 5 | 4,261.0 | 23.5 | 166 |
Angelina | 90,151 | 52 | 1,733.7 | 57.7 | 42 |
Aransas | 27,198 | 3 | 9,066.0 | 11.0 | 208 |
Archer | 8,393 | 3 | 2,797.7 | 35.7 | 113 |
Armstrong | 1,951 | 2 | 975.5 | 102.5 | 3 |
Atascosa | 51,048 | 20 | 2,552.4 | 39.2 | 103 |
Austin | 30,207 | 3 | 10,069.0 | 9.9 | 213 |
Bailey | 7,638 | 5 | 1,527.6 | 65.5 | 28 |
Bandera | 21,174 | 4 | 5,293.5 | 18.9 | 186 |
Bastrop | 84,866 | 19 | 4,466.6 | 22.4 | 174 |
Baylor | 3,629 | 3 | 1,209.7 | 82.7 | 11 |
Bee | 34,195 | 9 | 3,799.4 | 26.3 | 150 |
Bell | 349,441 | 139 | 2,514.0 | 39.8 | 99 |
Bexar | 2,053,260 | 1,066 | 1,926.1 | 51.9 | 59 |
Blanco | 11,393 | 3 | 3,797.7 | 26.3 | 149 |
Borden | 681 | 1 | 681.0 | 146.8 | 1 |
Bosque | 17,793 | 7 | 2,541.9 | 39.3 | 102 |
Bowie | 92,596 | 56 | 1,653.5 | 60.5 | 36 |
Brazoria | 369,156 | 158 | 2,336.4 | 42.8 | 86 |
Brazos | 225,224 | 79 | 2,850.9 | 35.1 | 117 |
Brewster | 9,157 | 5 | 1,831.4 | 54.6 | 50 |
Briscoe | 1,572 | 0 | - | 0.0 | - |
Brooks | 7,178 | 2 | 3,589.0 | 27.9 | 144 |
Brown | 38,873 | 16 | 2,429.6 | 41.2 | 94 |
Burleson | 17,649 | 6 | 2,941.5 | 34.0 | 122 |
Burnet | 47,634 | 16 | 2,977.1 | 33.6 | 125 |
Caldwell | 43,618 | 8 | 5,452.3 | 18.3 | 188 |
Calhoun | 22,707 | 5 | 4,541.4 | 22.0 | 177 |
Callahan | 13,454 | 3 | 4,484.7 | 22.3 | 176 |
Cameron | 426,216 | 173 | 2,463.7 | 40.6 | 96 |
Camp | 13,231 | 1 | 13,231.0 | 7.6 | 219 |
Carson | 5,832 | 5 | 1,166.4 | 85.7 | 7 |
Cass | 30,365 | 12 | 2,530.4 | 39.5 | 101 |
Castro | 7,190 | 4 | 1,797.5 | 55.6 | 46 |
Chambers | 41,451 | 12 | 3,454.3 | 28.9 | 139 |
Cherokee | 52,090 | 13 | 4,006.9 | 25.0 | 158 |
Childress | 7,068 | 3 | 2,356.0 | 42.4 | 89 |
Clay | 9,885 | 7 | 1,412.1 | 70.8 | 19 |
Cochran | 3,315 | 0 | - | 0.0 | - |
Coke | 3,226 | 0 | - | 0.0 | - |
Coleman | 8,527 | 3 | 2,842.3 | 35.2 | 116 |
Collin | 1,010,828 | 839 | 1,204.8 | 83.0 | 10 |
Collingsworth | 3,188 | 0 | - | 0.0 | - |
Colorado | 21,239 | 7 | 3,034.1 | 33.0 | 127 |
Comal | 142,701 | 98 | 1,456.1 | 68.7 | 21 |
Comanche | 13,173 | 6 | 2,195.5 | 45.5 | 79 |
Concho | 4,136 | 1 | 4,136.0 | 24.2 | 162 |
Cooke | 39,595 | 16 | 2,474.7 | 40.4 | 97 |
Coryell | 77,978 | 20 | 3,898.9 | 25.6 | 153 |
Cottle | 1,515 | 1 | 1,515.0 | 66.0 | 26 |
Crane | 5,991 | 2 | 2,995.5 | 33.4 | 126 |
Crockett | 4,010 | 0 | - | 0.0 | - |
Crosby | 6,413 | 4 | 1,603.3 | 62.4 | 31 |
Culberson | 2,261 | 0 | - | 0.0 | - |
Dallam | 7,173 | 1 | 7,173.0 | 13.9 | 199 |
Dallas | 2,697,424 | 1,601 | 1,684.8 | 59.4 | 37 |
Dawson | 13,611 | 5 | 2,722.2 | 36.7 | 108 |
Deaf Smith | 18,255 | 10 | 1,825.5 | 54.8 | 49 |
Delta | 5,366 | 0 | - | 0.0 | - |
Denton | 870,845 | 575 | 1,514.5 | 66.0 | 25 |
De Witt | 21,573 | 9 | 2,397.0 | 41.7 | 90 |
Dickens | 2,188 | 1 | 2,188.0 | 45.7 | 77 |
Dimmit | 11,533 | 1 | 11,533.0 | 8.7 | 216 |
Donley | 3,440 | 0 | - | 0.0 | - |
Duval | 11,803 | 4 | 2,950.8 | 33.9 | 124 |
Eastland | 18,261 | 4 | 4,565.3 | 21.9 | 179 |
Ector | 179,208 | 41 | 4,370.9 | 22.9 | 170 |
Edwards | 2,004 | 0 | - | 0.0 | - |
Ellis | 174,749 | 75 | 2,330.0 | 42.9 | 85 |
El Paso | 869,040 | 474 | 1,833.4 | 54.5 | 51 |
Erath | 41,086 | 22 | 1,867.5 | 53.5 | 57 |
Falls | 16,712 | 4 | 4,178.0 | 23.9 | 163 |
Fannin | 34,524 | 9 | 3,836.0 | 26.1 | 151 |
Fayette | 25,900 | 10 | 2,590.0 | 38.6 | 106 |
Fisher | 3,983 | 0 | - | 0.0 | - |
Floyd | 5,834 | 1 | 5,834.0 | 17.1 | 191 |
Foard | 1,240 | 1 | 1,240.0 | 80.6 | 13 |
Fort Bend | 810,619 | 415 | 1,953.3 | 51.2 | 66 |
Franklin | 10,885 | 5 | 2,177.0 | 45.9 | 73 |
Freestone | 19,879 | 2 | 9,939.5 | 10.1 | 211 |
Frio | 19,718 | 2 | 9,859.0 | 10.1 | 210 |
Gaines | 21,620 | 5 | 4,324.0 | 23.1 | 167 |
Galveston | 348,442 | 143 | 2,436.7 | 41.0 | 95 |
Garza | 6,756 | 0 | - | 0.0 | - |
Gillespie | 26,019 | 10 | 2,601.9 | 38.4 | 107 |
Glasscock | 1,349 | 0 | - | 0.0 | - |
Goliad | 7,672 | 4 | 1,918.0 | 52.1 | 58 |
Gonzales | 21,216 | 4 | 5,304.0 | 18.9 | 187 |
Gray | 24,040 | 6 | 4,006.7 | 25.0 | 157 |
Grayson | 130,657 | 70 | 1,866.5 | 53.6 | 56 |
Gregg | 125,425 | 57 | 2,200.4 | 45.4 | 80 |
Grimes | 28,710 | 5 | 5,742.0 | 17.4 | 190 |
Guadalupe | 165,837 | 57 | 2,909.4 | 34.4 | 120 |
Hale | 33,527 | 11 | 3,047.9 | 32.8 | 128 |
Hall | 3,312 | 1 | 3,312.0 | 30.2 | 136 |
Hamilton | 8,234 | 2 | 4,117.0 | 24.3 | 160 |
Hansford | 5,802 | 3 | 1,934.0 | 51.7 | 61 |
Hardeman | 3,888 | 1 | 3,888.0 | 25.7 | 152 |
Hardin | 56,350 | 24 | 2,347.9 | 42.6 | 88 |
Harris | 4,887,341 | 2,019 | 2,420.7 | 41.3 | 92 |
Harrison | 68,004 | 28 | 2,428.7 | 41.2 | 93 |
Hartley | 6,064 | 4 | 1,516.0 | 66.0 | 27 |
Haskell | 6,150 | 1 | 6,150.0 | 16.3 | 195 |
Hays | 225,516 | 129 | 1,748.2 | 57.2 | 43 |
Hemphill | 4,527 | 0 | - | 0.0 | - |
Henderson | 80,985 | 16 | 5,061.6 | 19.8 | 185 |
Hidalgo | 860,844 | 467 | 1,843.3 | 54.2 | 54 |
Hill | 35,644 | 8 | 4,455.5 | 22.4 | 173 |
Hockley | 24,455 | 7 | 3,493.6 | 28.6 | 143 |
Hood | 57,881 | 23 | 2,516.6 | 39.7 | 100 |
Hopkins | 36,879 | 17 | 2,169.4 | 46.1 | 72 |
Houston | 22,738 | 5 | 4,547.6 | 22.0 | 178 |
Howard | 40,521 | 11 | 3,683.7 | 27.1 | 145 |
Hudspeth | 3,401 | 2 | 1,700.5 | 58.8 | 38 |
Hunt | 94,285 | 20 | 4,714.3 | 21.2 | 180 |
Hutchinson | 21,511 | 12 | 1,792.6 | 55.8 | 45 |
Irion | 1,513 | 0 | - | 0.0 | - |
Jack | 8,845 | 2 | 4,422.5 | 22.6 | 172 |
Jackson | 15,699 | 4 | 3,924.8 | 25.5 | 155 |
Jasper | 35,593 | 16 | 2,224.6 | 45.0 | 82 |
Jeff Davis | 2,129 | 0 | - | 0.0 | - |
Jefferson | 258,020 | 150 | 1,720.1 | 58.1 | 40 |
Jim Hogg | 5,099 | 0 | - | 0.0 | - |
Jim Wells | 42,697 | 26 | 1,642.2 | 60.9 | 35 |
Johnson | 169,575 | 55 | 3,083.2 | 32.4 | 130 |
Jones | 19,766 | 6 | 3,294.3 | 30.4 | 135 |
Karnes | 15,309 | 7 | 2,187.0 | 45.7 | 76 |
Kaufman | 122,724 | 49 | 2,504.6 | 39.9 | 98 |
Kendall | 44,686 | 30 | 1,489.5 | 67.1 | 23 |
Kenedy | 470 | 0 | - | 0.0 | - |
Kent | 792 | 0 | - | 0.0 | - |
Kerr | 51,993 | 23 | 2,260.6 | 44.2 | 83 |
Kimble | 4,365 | 0 | - | 0.0 | - |
King | 306 | 0 | - | 0.0 | - |
Kinney | 3,465 | 1 | 3,465.0 | 28.9 | 140 |
Kleberg | 31,002 | 24 | 1,291.8 | 77.4 | 15 |
Knox | 3,912 | 3 | 1,304.0 | 76.7 | 16 |
Lamar | 50,032 | 27 | 1,853.0 | 54.0 | 55 |
Lamb | 12,903 | 5 | 2,580.6 | 38.8 | 105 |
Lampasas | 20,885 | 3 | 6,961.7 | 14.4 | 198 |
La Salle | 8,154 | 0 | - | 0.0 | - |
Lavaca | 20,522 | 7 | 2,931.7 | 34.1 | 121 |
Lee | 17,502 | 3 | 5,834.0 | 17.1 | 191 |
Leon | 17,617 | 1 | 17,617.0 | 5.7 | 220 |
Liberty | 84,278 | 8 | 10,534.8 | 9.5 | 214 |
Limestone | 23,544 | 13 | 1,811.1 | 55.2 | 47 |
Lipscomb | 3,618 | 0 | - | 0.0 | - |
Live Oak | 11,970 | 3 | 3,990.0 | 25.1 | 156 |
Llano | 19,428 | 12 | 1,619.0 | 61.8 | 33 |
Loving | 91 | 0 | - | 0.0 | - |
Lubbock | 312,653 | 270 | 1,158.0 | 86.4 | 6 |
Lynn | 5,613 | 2 | 2,806.5 | 35.6 | 114 |
McCulloch | 8,619 | 3 | 2,873.0 | 34.8 | 118 |
McLennan | 251,303 | 185 | 1,358.4 | 73.6 | 18 |
McMullen | 774 | 1 | 774.0 | 129.2 | 2 |
Madison | 14,420 | 5 | 2,884.0 | 34.7 | 119 |
Marion | 10,343 | 0 | - | 0.0 | - |
Martin | 5,898 | 2 | 2,949.0 | 33.9 | 123 |
Mason | 3,901 | 2 | 1,950.5 | 51.3 | 65 |
Matagorda | 37,064 | 10 | 3,706.4 | 27.0 | 146 |
Maverick | 59,379 | 14 | 4,241.4 | 23.6 | 165 |
Medina | 50,118 | 23 | 2,179.0 | 45.9 | 74 |
Menard | 2,185 | 1 | 2,185.0 | 45.8 | 75 |
Midland | 181,073 | 80 | 2,263.4 | 44.2 | 84 |
Milam | 24,655 | 9 | 2,739.4 | 36.5 | 110 |
Mills | 4,876 | 0 | - | 0.0 | - |
Mitchell | 9,802 | 1 | 9,802.0 | 10.2 | 209 |
Montague | 19,247 | 7 | 2,749.6 | 36.4 | 111 |
Montgomery | 595,887 | 306 | 1,947.3 | 51.4 | 63 |
Moore | 21,612 | 11 | 1,964.7 | 50.9 | 67 |
Morris | 12,506 | 7 | 1,786.6 | 56.0 | 44 |
Motley | 1,174 | 1 | 1,174.0 | 85.2 | 8 |
Nacogdoches | 63,981 | 54 | 1,184.8 | 84.4 | 9 |
Navarro | 47,977 | 6 | 7,996.2 | 12.5 | 203 |
Newton | 13,784 | 2 | 6,892.0 | 14.5 | 197 |
Nolan | 15,589 | 8 | 1,948.6 | 51.3 | 64 |
Nueces | 379,038 | 180 | 2,105.8 | 47.5 | 70 |
Ochiltree | 11,190 | 2 | 5,595.0 | 17.9 | 189 |
Oldham | 2,192 | 0 | - | 0.0 | - |
Orange | 85,744 | 23 | 3,728.0 | 26.8 | 147 |
Palo Pinto | 27,891 | 8 | 3,486.4 | 28.7 | 142 |
Panola | 24,531 | 6 | 4,088.5 | 24.5 | 159 |
Parker | 133,578 | 78 | 1,712.5 | 58.4 | 39 |
Parmer | 9,288 | 6 | 1,548.0 | 64.6 | 29 |
Pecos | 16,477 | 2 | 8,238.5 | 12.1 | 204 |
Polk | 48,689 | 15 | 3,245.9 | 30.8 | 133 |
Potter | 122,653 | 76 | 1,613.9 | 62.0 | 32 |
Presidio | 6,049 | 0 | - | 0.0 | - |
Rains | 11,325 | 1 | 11,325.0 | 8.8 | 215 |
Randall | 136,026 | 107 | 1,271.3 | 78.7 | 14 |
Reagan | 4,122 | 1 | 4,122.0 | 24.3 | 161 |
Real | 3,403 | 1 | 3,403.0 | 29.4 | 138 |
Red River | 12,645 | 1 | 12,645.0 | 7.9 | 217 |
Reeves | 15,501 | 2 | 7,750.5 | 12.9 | 201 |
Refugio | 7,563 | 2 | 3,781.5 | 26.4 | 148 |
Roberts | 977 | 0 | - | 0.0 | - |
Robertson | 16,856 | 5 | 3,371.2 | 29.7 | 137 |
Rockwall | 99,619 | 90 | 1,106.9 | 90.3 | 5 |
Runnels | 10,948 | 5 | 2,189.6 | 45.7 | 78 |
Rusk | 52,822 | 19 | 2,780.1 | 36.0 | 112 |
Sabine | 10,019 | 1 | 10,019.0 | 10.0 | 212 |
San Augustine | 8,445 | 1 | 8,445.0 | 11.8 | 205 |
San Jacinto | 28,602 | 6 | 4,767.0 | 21.0 | 182 |
San Patricio | 70,615 | 9 | 7,846.1 | 12.7 | 202 |
San Saba | 5,890 | 0 | - | 0.0 | - |
Schleicher | 3,300 | 0 | - | 0.0 | - |
Scurry | 18,208 | 3 | 6,069.3 | 16.5 | 194 |
Shackelford | 3,394 | 0 | - | 0.0 | - |
Shelby | 25,565 | 10 | 2,556.5 | 39.1 | 104 |
Sherman | 3,239 | 2 | 1,619.5 | 61.7 | 34 |
Smith | 232,715 | 154 | 1,511.1 | 66.2 | 24 |
Somervell | 9,194 | 5 | 1,838.8 | 54.4 | 53 |
Starr | 64,444 | 32 | 2,013.9 | 49.7 | 69 |
Stephens | 9,573 | 3 | 3,191.0 | 31.3 | 131 |
Sterling | 1,238 | 1 | 1,238.0 | 80.8 | 12 |
Stonewall | 1,519 | 0 | - | 0.0 | - |
Sutton | 4,350 | 1 | 4,350.0 | 23.0 | 169 |
Swisher | 7,444 | 5 | 1,488.8 | 67.2 | 22 |
Tarrant | 2,108,938 | 1,149 | 1,835.5 | 54.5 | 52 |
Taylor | 138,697 | 139 | 997.8 | 100.2 | 4 |
Terrell | 1,048 | 0 | - | 0.0 | - |
Terry | 13,001 | 2 | 6,500.5 | 15.4 | 196 |
Throckmorton | 1,528 | 0 | - | 0.0 | - |
Titus | 32,934 | 19 | 1,733.4 | 57.7 | 41 |
Tom Green | 121,814 | 62 | 1,964.7 | 50.9 | 68 |
Travis | 1,265,178 | 950 | 1,331.8 | 75.1 | 17 |
Trinity | 14,285 | 3 | 4,761.7 | 21.0 | 181 |
Tyler | 21,379 | 10 | 2,137.9 | 46.8 | 71 |
Upshur | 41,389 | 7 | 5,912.7 | 16.9 | 193 |
Upton | 3,916 | 1 | 3,916.0 | 25.5 | 154 |
Uvalde | 27,729 | 8 | 3,466.1 | 28.9 | 141 |
Val Verde | 48,334 | 11 | 4,394.0 | 22.8 | 171 |
Van Zandt | 55,170 | 18 | 3,065.0 | 32.6 | 129 |
Victoria | 96,533 | 50 | 1,930.7 | 51.8 | 60 |
Walker | 73,219 | 10 | 7,321.9 | 13.7 | 200 |
Waller | 49,950 | 10 | 4,995.0 | 20.0 | 183 |
Ward | 13,230 | 1 | 13,230.0 | 7.6 | 218 |
Washington | 35,010 | 18 | 1,945.0 | 51.4 | 62 |
Webb | 273,467 | 100 | 2,734.7 | 36.6 | 109 |
Wharton | 41,883 | 13 | 3,221.8 | 31.0 | 132 |
Wheeler | 5,751 | 4 | 1,437.8 | 69.6 | 20 |
Wichita | 133,012 | 55 | 2,418.4 | 41.3 | 91 |
Wilbarger | 13,085 | 4 | 3,271.3 | 30.6 | 134 |
Willacy | 22,157 | 10 | 2,215.7 | 45.1 | 81 |
Williamson | 570,803 | 313 | 1,823.7 | 54.8 | 48 |
Wilson | 50,837 | 18 | 2,824.3 | 35.4 | 115 |
Winkler | 9,022 | 1 | 9,022.0 | 11.1 | 206 |
Wise | 65,160 | 15 | 4,344.0 | 23.0 | 168 |
Wood | 44,993 | 9 | 4,999.2 | 20.0 | 184 |
Yoakum | 9,060 | 1 | 9,060.0 | 11.0 | 207 |
Young | 18,695 | 8 | 2,336.9 | 42.8 | 87 |
Zapata | 14,403 | 9 | 1,600.3 | 62.5 | 30 |
Zavala | 12,572 | 3 | 4,190.7 | 23.9 | 164 |
Texas Total | 29,193,268 | 14,764 | 1,977.3 | 50.6 | - |
Get in Touch
Mailing Address
1100 West 49th Street
Austin, TX 78714
United States