Pharmacy Technicians, 2020
County | 2020 Total Population | 2020 Pharmacy Technician Total | Ratio of 2020 Population to Pharmacy Technician | Ratio of Pharmacy Technicians to 100,000 Population | Rank |
---|---|---|---|---|---|
Anderson | 58,199 | 104 | 559.6 | 178.7 | 93 |
Andrews | 22,269 | 25 | 890.8 | 112.3 | 201 |
Angelina | 90,437 | 238 | 380.0 | 263.2 | 12 |
Aransas | 27,699 | 44 | 629.5 | 158.9 | 124 |
Archer | 8,344 | 7 | 1,192.0 | 83.9 | 220 |
Armstrong | 1,948 | 5 | 389.6 | 256.7 | 16 |
Atascosa | 51,831 | 102 | 508.1 | 196.8 | 67 |
Austin | 30,402 | 46 | 660.9 | 151.3 | 140 |
Bailey | 7,692 | 19 | 404.8 | 247.0 | 21 |
Bandera | 21,246 | 27 | 786.9 | 127.1 | 175 |
Bastrop | 86,105 | 134 | 642.6 | 155.6 | 130 |
Baylor | 3,624 | 13 | 278.8 | 358.7 | 1 |
Bee | 34,445 | 53 | 649.9 | 153.9 | 136 |
Bell | 353,629 | 746 | 474.0 | 211.0 | 52 |
Bexar | 2,093,502 | 4,702 | 445.2 | 224.6 | 37 |
Blanco | 11,504 | 9 | 1,278.2 | 78.2 | 224 |
Borden | 685 | 0 | - | 0.0 | - |
Bosque | 17,765 | 26 | 683.3 | 146.4 | 148 |
Bowie | 92,570 | 242 | 382.5 | 261.4 | 14 |
Brazoria | 375,869 | 783 | 480.0 | 208.3 | 55 |
Brazos | 229,410 | 431 | 532.3 | 187.9 | 75 |
Brewster | 9,133 | 15 | 608.9 | 164.2 | 115 |
Briscoe | 1,568 | 1 | 1,568.0 | 63.8 | 233 |
Brooks | 7,175 | 17 | 422.1 | 236.9 | 25 |
Brown | 38,923 | 136 | 286.2 | 349.4 | 2 |
Burleson | 17,718 | 22 | 805.4 | 124.2 | 184 |
Burnet | 48,196 | 86 | 560.4 | 178.4 | 94 |
Caldwell | 44,284 | 71 | 623.7 | 160.3 | 123 |
Calhoun | 22,840 | 36 | 634.4 | 157.6 | 125 |
Callahan | 13,456 | 28 | 480.6 | 208.1 | 57 |
Cameron | 427,881 | 1,016 | 421.1 | 237.4 | 24 |
Camp | 13,322 | 29 | 459.4 | 217.7 | 45 |
Carson | 5,799 | 7 | 828.4 | 120.7 | 189 |
Cass | 30,327 | 61 | 497.2 | 201.1 | 64 |
Castro | 7,103 | 8 | 887.9 | 112.6 | 199 |
Chambers | 42,320 | 68 | 622.4 | 160.7 | 121 |
Cherokee | 52,178 | 84 | 621.2 | 161.0 | 120 |
Childress | 7,062 | 13 | 543.2 | 184.1 | 78 |
Clay | 9,787 | 10 | 978.7 | 102.2 | 209 |
Cochran | 3,348 | 2 | 1,674.0 | 59.7 | 235 |
Coke | 3,215 | 3 | 1,071.7 | 93.3 | 215 |
Coleman | 8,478 | 15 | 565.2 | 176.9 | 96 |
Collin | 1,039,369 | 2,861 | 363.3 | 275.3 | 10 |
Collingsworth | 3,210 | 5 | 642.0 | 155.8 | 128 |
Colorado | 21,273 | 30 | 709.1 | 141.0 | 154 |
Comal | 147,330 | 256 | 575.5 | 173.8 | 100 |
Comanche | 13,075 | 20 | 653.8 | 153.0 | 137 |
Concho | 4,147 | 7 | 592.4 | 168.8 | 109 |
Cooke | 39,727 | 59 | 673.3 | 148.5 | 145 |
Coryell | 78,317 | 107 | 731.9 | 136.6 | 162 |
Cottle | 1,510 | 1 | 1,510.0 | 66.2 | 231 |
Crane | 6,209 | 8 | 776.1 | 128.8 | 173 |
Crockett | 4,040 | 3 | 1,346.7 | 74.3 | 226 |
Crosby | 6,464 | 11 | 587.6 | 170.2 | 106 |
Culberson | 2,245 | 5 | 449.0 | 222.7 | 40 |
Dallam | 7,237 | 3 | 2,412.3 | 41.5 | 239 |
Dallas | 2,734,111 | 6,217 | 439.8 | 227.4 | 33 |
Dawson | 13,592 | 17 | 799.5 | 125.1 | 182 |
De Witt | 21,737 | 34 | 639.3 | 156.4 | 126 |
Deaf Smith | 18,143 | 36 | 504.0 | 198.4 | 65 |
Delta | 5,367 | 2 | 2,683.5 | 37.3 | 241 |
Denton | 897,953 | 2,025 | 443.4 | 225.5 | 35 |
Dickens | 2,174 | 3 | 724.7 | 138.0 | 160 |
Dimmit | 11,743 | 19 | 618.1 | 161.8 | 118 |
Donley | 3,410 | 4 | 852.5 | 117.3 | 196 |
Duval | 11,796 | 16 | 737.3 | 135.6 | 164 |
Eastland | 18,205 | 35 | 520.1 | 192.3 | 71 |
Ector | 184,841 | 278 | 664.9 | 150.4 | 143 |
Edwards | 1,991 | 0 | - | 0.0 | - |
El Paso | 876,120 | 1,773 | 494.1 | 202.4 | 61 |
Ellis | 177,721 | 335 | 530.5 | 188.5 | 73 |
Erath | 41,526 | 64 | 648.8 | 154.1 | 134 |
Falls | 16,603 | 23 | 721.9 | 138.5 | 158 |
Fannin | 34,597 | 61 | 567.2 | 176.3 | 98 |
Fayette | 26,086 | 31 | 841.5 | 118.8 | 191 |
Fisher | 3,985 | 5 | 797.0 | 125.5 | 181 |
Floyd | 5,786 | 9 | 642.9 | 155.5 | 132 |
Foard | 1,240 | 2 | 620.0 | 161.3 | 119 |
Fort Bend | 840,383 | 2,264 | 371.2 | 269.4 | 11 |
Franklin | 10,924 | 17 | 642.6 | 155.6 | 131 |
Freestone | 19,860 | 30 | 662.0 | 151.1 | 141 |
Frio | 20,023 | 27 | 741.6 | 134.8 | 165 |
Gaines | 22,121 | 28 | 790.0 | 126.6 | 178 |
Galveston | 355,196 | 809 | 439.1 | 227.8 | 32 |
Garza | 6,784 | 6 | 1,130.7 | 88.4 | 218 |
Gillespie | 26,191 | 42 | 623.6 | 160.4 | 122 |
Glasscock | 1,365 | 1 | 1,365.0 | 73.3 | 227 |
Goliad | 7,717 | 5 | 1,543.4 | 64.8 | 232 |
Gonzales | 21,347 | 30 | 711.6 | 140.5 | 155 |
Gray | 24,252 | 37 | 655.5 | 152.6 | 139 |
Grayson | 131,710 | 297 | 443.5 | 225.5 | 36 |
Gregg | 125,730 | 363 | 346.4 | 288.7 | 5 |
Grimes | 28,930 | 26 | 1,112.7 | 89.9 | 217 |
Guadalupe | 170,266 | 242 | 703.6 | 142.1 | 153 |
Hale | 33,202 | 74 | 448.7 | 222.9 | 39 |
Hall | 3,305 | 6 | 550.8 | 181.5 | 85 |
Hamilton | 8,220 | 17 | 483.5 | 206.8 | 58 |
Hansford | 5,820 | 3 | 1,940.0 | 51.5 | 237 |
Hardeman | 3,870 | 11 | 351.8 | 284.2 | 6 |
Hardin | 56,486 | 157 | 359.8 | 277.9 | 7 |
Harris | 4,978,845 | 11,069 | 449.8 | 222.3 | 41 |
Harrison | 68,247 | 114 | 598.7 | 167.0 | 113 |
Hartley | 6,067 | 11 | 551.5 | 181.3 | 86 |
Haskell | 6,197 | 7 | 885.3 | 113.0 | 198 |
Hays | 234,896 | 405 | 580.0 | 172.4 | 101 |
Hemphill | 4,644 | 6 | 774.0 | 129.2 | 172 |
Henderson | 81,179 | 153 | 530.6 | 188.5 | 74 |
Hidalgo | 870,366 | 1,676 | 519.3 | 192.6 | 70 |
Hill | 35,673 | 52 | 686.0 | 145.8 | 149 |
Hockley | 24,636 | 41 | 600.9 | 166.4 | 114 |
Hood | 58,643 | 107 | 548.1 | 182.5 | 82 |
Hopkins | 37,040 | 95 | 389.9 | 256.5 | 17 |
Houston | 22,620 | 39 | 580.0 | 172.4 | 102 |
Howard | 41,236 | 67 | 615.5 | 162.5 | 117 |
Hudspeth | 3,400 | 0 | - | 0.0 | - |
Hunt | 95,324 | 172 | 554.2 | 180.4 | 89 |
Hutchinson | 21,461 | 39 | 550.3 | 181.7 | 84 |
Irion | 1,508 | 1 | 1,508.0 | 66.3 | 230 |
Jack | 8,841 | 7 | 1,263.0 | 79.2 | 223 |
Jackson | 15,899 | 19 | 836.8 | 119.5 | 190 |
Jasper | 35,525 | 75 | 473.7 | 211.1 | 51 |
Jeff Davis | 2,113 | 0 | - | 0.0 | - |
Jefferson | 258,678 | 566 | 457.0 | 218.8 | 42 |
Jim Hogg | 5,077 | 7 | 725.3 | 137.9 | 161 |
Jim Wells | 42,890 | 67 | 640.1 | 156.2 | 127 |
Johnson | 171,701 | 368 | 466.6 | 214.3 | 48 |
Jones | 19,735 | 25 | 789.4 | 126.7 | 177 |
Karnes | 15,393 | 21 | 733.0 | 136.4 | 163 |
Kaufman | 125,134 | 284 | 440.6 | 227.0 | 34 |
Kendall | 46,278 | 67 | 690.7 | 144.8 | 150 |
Kenedy | 476 | 0 | - | 0.0 | - |
Kent | 795 | 1 | 795.0 | 125.8 | 180 |
Kerr | 52,267 | 101 | 517.5 | 193.2 | 69 |
Kimble | 4,344 | 6 | 724.0 | 138.1 | 159 |
King | 309 | 0 | - | 0.0 | - |
Kinney | 3,462 | 2 | 1,731.0 | 57.8 | 236 |
Kleberg | 30,987 | 56 | 553.3 | 180.7 | 88 |
Knox | 3,937 | 5 | 787.4 | 127.0 | 176 |
La Salle | 8,309 | 7 | 1,187.0 | 84.2 | 219 |
Lamar | 50,014 | 109 | 458.8 | 217.9 | 44 |
Lamb | 12,776 | 23 | 555.5 | 180.0 | 90 |
Lampasas | 21,037 | 28 | 751.3 | 133.1 | 167 |
Lavaca | 20,735 | 54 | 384.0 | 260.4 | 15 |
Lee | 17,595 | 22 | 799.8 | 125.0 | 183 |
Leon | 17,707 | 21 | 843.2 | 118.6 | 192 |
Liberty | 85,284 | 143 | 596.4 | 167.7 | 111 |
Limestone | 23,544 | 40 | 588.6 | 169.9 | 107 |
Lipscomb | 3,651 | 1 | 3,651.0 | 27.4 | 243 |
Live Oak | 12,030 | 8 | 1,503.8 | 66.5 | 229 |
Llano | 19,452 | 23 | 845.7 | 118.2 | 195 |
Loving | 92 | 0 | - | 0.0 | - |
Lubbock | 317,210 | 803 | 395.0 | 253.1 | 20 |
Lynn | 5,588 | 13 | 429.8 | 232.6 | 30 |
Madison | 14,527 | 18 | 807.1 | 123.9 | 185 |
Marion | 10,294 | 11 | 935.8 | 106.9 | 206 |
Martin | 6,044 | 8 | 755.5 | 132.4 | 170 |
Mason | 3,899 | 6 | 649.8 | 153.9 | 135 |
Matagorda | 37,064 | 70 | 529.5 | 188.9 | 72 |
Maverick | 59,938 | 63 | 951.4 | 105.1 | 207 |
McCulloch | 8,660 | 22 | 393.6 | 254.0 | 19 |
McLennan | 253,066 | 432 | 585.8 | 170.7 | 104 |
McMullen | 783 | 0 | - | 0.0 | - |
Medina | 50,594 | 56 | 903.5 | 110.7 | 203 |
Menard | 2,188 | 2 | 1,094.0 | 91.4 | 216 |
Midland | 187,364 | 321 | 583.7 | 171.3 | 103 |
Milam | 24,635 | 33 | 746.5 | 134.0 | 166 |
Mills | 4,870 | 12 | 405.8 | 246.4 | 22 |
Mitchell | 9,865 | 18 | 548.1 | 182.5 | 81 |
Montague | 19,199 | 43 | 446.5 | 224.0 | 38 |
Montgomery | 613,951 | 1,281 | 479.3 | 208.6 | 53 |
Moore | 21,575 | 22 | 980.7 | 102.0 | 211 |
Morris | 12,448 | 16 | 778.0 | 128.5 | 174 |
Motley | 1,172 | 0 | - | 0.0 | - |
Nacogdoches | 64,106 | 140 | 457.9 | 218.4 | 43 |
Navarro | 47,985 | 67 | 716.2 | 139.6 | 157 |
Newton | 13,724 | 14 | 980.3 | 102.0 | 210 |
Nolan | 15,642 | 23 | 680.1 | 147.0 | 146 |
Nueces | 383,718 | 641 | 598.6 | 167.0 | 112 |
Ochiltree | 11,309 | 15 | 753.9 | 132.6 | 168 |
Oldham | 2,200 | 1 | 2,200.0 | 45.5 | 238 |
Orange | 86,155 | 187 | 460.7 | 217.1 | 46 |
Palo Pinto | 27,859 | 58 | 480.3 | 208.2 | 56 |
Panola | 24,576 | 32 | 768.0 | 130.2 | 171 |
Parker | 135,621 | 265 | 511.8 | 195.4 | 68 |
Parmer | 9,200 | 7 | 1,314.3 | 76.1 | 225 |
Pecos | 16,533 | 28 | 590.5 | 169.4 | 108 |
Polk | 49,080 | 101 | 485.9 | 205.8 | 59 |
Potter | 122,706 | 340 | 360.9 | 277.1 | 8 |
Presidio | 5,906 | 4 | 1,476.5 | 67.7 | 228 |
Rains | 11,378 | 11 | 1,034.4 | 96.7 | 213 |
Randall | 138,104 | 294 | 469.7 | 212.9 | 50 |
Reagan | 4,226 | 5 | 845.2 | 118.3 | 193 |
Real | 3,407 | 0 | - | 0.0 | - |
Red River | 12,610 | 14 | 900.7 | 111.0 | 202 |
Reeves | 15,707 | 15 | 1,047.1 | 95.5 | 214 |
Refugio | 7,573 | 3 | 2,524.3 | 39.6 | 240 |
Roberts | 983 | 1 | 983.0 | 101.7 | 212 |
Robertson | 16,888 | 19 | 888.8 | 112.5 | 200 |
Rockwall | 102,243 | 241 | 424.2 | 235.7 | 27 |
Runnels | 11,009 | 17 | 647.6 | 154.4 | 133 |
Rusk | 52,767 | 64 | 824.5 | 121.3 | 188 |
Sabine | 9,936 | 18 | 552.0 | 181.2 | 87 |
San Augustine | 8,405 | 12 | 700.4 | 142.8 | 152 |
San Jacinto | 28,844 | 30 | 961.5 | 104.0 | 208 |
San Patricio | 71,325 | 103 | 692.5 | 144.4 | 151 |
San Saba | 5,873 | 10 | 587.3 | 170.3 | 105 |
Schleicher | 3,312 | 1 | 3,312.0 | 30.2 | 242 |
Scurry | 18,368 | 37 | 496.4 | 201.4 | 63 |
Shackelford | 3,405 | 5 | 681.0 | 146.8 | 147 |
Shelby | 25,545 | 39 | 655.0 | 152.7 | 138 |
Sherman | 3,276 | 4 | 819.0 | 122.1 | 187 |
Smith | 235,143 | 820 | 286.8 | 348.7 | 3 |
Somervell | 9,294 | 14 | 663.9 | 150.6 | 142 |
Starr | 64,731 | 120 | 539.4 | 185.4 | 76 |
Stephens | 9,570 | 17 | 562.9 | 177.6 | 95 |
Sterling | 1,252 | 1 | 1,252.0 | 79.9 | 222 |
Stonewall | 1,523 | 5 | 304.6 | 328.3 | 4 |
Sutton | 4,381 | 8 | 547.6 | 182.6 | 80 |
Swisher | 7,414 | 13 | 570.3 | 175.3 | 99 |
Tarrant | 2,143,755 | 5,016 | 427.4 | 234.0 | 28 |
Taylor | 139,457 | 356 | 391.7 | 255.3 | 18 |
Terrell | 1,054 | 0 | - | 0.0 | - |
Terry | 13,040 | 23 | 567.0 | 176.4 | 97 |
Throckmorton | 1,519 | 3 | 506.3 | 197.5 | 66 |
Titus | 32,953 | 78 | 422.5 | 236.7 | 26 |
Tom Green | 123,276 | 266 | 463.4 | 215.8 | 47 |
Travis | 1,291,502 | 2,324 | 555.7 | 179.9 | 91 |
Trinity | 14,233 | 24 | 593.0 | 168.6 | 110 |
Tyler | 21,343 | 43 | 496.3 | 201.5 | 62 |
Upshur | 41,655 | 46 | 905.5 | 110.4 | 204 |
Upton | 3,983 | 11 | 362.1 | 276.2 | 9 |
Uvalde | 27,937 | 42 | 665.2 | 150.3 | 144 |
Val Verde | 48,253 | 52 | 927.9 | 107.8 | 205 |
Van Zandt | 55,469 | 101 | 549.2 | 182.1 | 83 |
Victoria | 97,744 | 180 | 543.0 | 184.2 | 77 |
Walker | 73,997 | 194 | 381.4 | 262.2 | 13 |
Waller | 50,731 | 60 | 845.5 | 118.3 | 194 |
Ward | 13,592 | 18 | 755.1 | 132.4 | 169 |
Washington | 35,155 | 63 | 558.0 | 179.2 | 92 |
Webb | 276,183 | 318 | 868.5 | 115.1 | 197 |
Wharton | 41,941 | 77 | 544.7 | 183.6 | 79 |
Wheeler | 5,783 | 9 | 642.6 | 155.6 | 129 |
Wichita | 133,138 | 311 | 428.1 | 233.6 | 29 |
Wilbarger | 13,038 | 30 | 434.6 | 230.1 | 31 |
Willacy | 22,134 | 28 | 790.5 | 126.5 | 179 |
Williamson | 589,914 | 1,198 | 492.4 | 203.1 | 60 |
Wilson | 51,802 | 64 | 809.4 | 123.5 | 186 |
Winkler | 9,295 | 13 | 715.0 | 139.9 | 156 |
Wise | 65,807 | 157 | 419.2 | 238.6 | 23 |
Wood | 45,292 | 97 | 466.9 | 214.2 | 49 |
Yoakum | 9,225 | 15 | 615.0 | 162.6 | 116 |
Young | 18,712 | 39 | 479.8 | 208.4 | 54 |
Zapata | 14,409 | 12 | 1,200.8 | 83.3 | 221 |
Zavala | 12,682 | 8 | 1,585.3 | 63.1 | 234 |
Texas Total | 29,677,668 | 62,941 | 471.5 | 212.1 | - |
Get in Touch
Mailing Address
1100 West 49th Street
Austin, TX 78714
United States