Occupational Therapy Assistants, 2020
County | 2020 Total Population | 2020 Occupational Therapy Assistant Total | Ratio of 2020 Population to Occupational Therapy Assistant | Ratio of Occupational Therapy Assistants to 100,000 Population | Rank |
---|---|---|---|---|---|
Anderson | 58,199 | 15 | 3,879.9 | 25.8 | 70 |
Andrews | 22,269 | 0 | - | 0.0 | 197 |
Angelina | 90,437 | 23 | 3,932.0 | 25.4 | 75 |
Aransas | 27,699 | 9 | 3,077.7 | 32.5 | 45 |
Archer | 8,344 | 4 | 2,086.0 | 47.9 | 15 |
Armstrong | 1,948 | 1 | 1,948.0 | 51.3 | 11 |
Atascosa | 51,831 | 11 | 4,711.9 | 21.2 | 95 |
Austin | 30,402 | 4 | 7,600.5 | 13.2 | 147 |
Bailey | 7,692 | 1 | 7,692.0 | 13.0 | 148 |
Bandera | 21,246 | 4 | 5,311.5 | 18.8 | 103 |
Bastrop | 86,105 | 8 | 10,763.1 | 9.3 | 175 |
Baylor | 3,624 | 1 | 3,624.0 | 27.6 | 66 |
Bee | 34,445 | 5 | 6,889.0 | 14.5 | 135 |
Bell | 353,629 | 56 | 6,314.8 | 15.8 | 125 |
Bexar | 2,093,502 | 466 | 4,492.5 | 22.3 | 92 |
Blanco | 11,504 | 0 | - | 0.0 | 197 |
Borden | 685 | 0 | - | 0.0 | 197 |
Bosque | 17,765 | 6 | 2,960.8 | 33.8 | 38 |
Bowie | 92,570 | 38 | 2,436.1 | 41.1 | 23 |
Brazoria | 375,869 | 47 | 7,997.2 | 12.5 | 151 |
Brazos | 229,410 | 17 | 13,494.7 | 7.4 | 186 |
Brewster | 9,133 | 0 | - | 0.0 | 197 |
Briscoe | 1,568 | 0 | - | 0.0 | 197 |
Brooks | 7,175 | 2 | 3,587.5 | 27.9 | 63 |
Brown | 38,923 | 10 | 3,892.3 | 25.7 | 71 |
Burleson | 17,718 | 2 | 8,859.0 | 11.3 | 161 |
Burnet | 48,196 | 8 | 6,024.5 | 16.6 | 121 |
Caldwell | 44,284 | 6 | 7,380.7 | 13.5 | 141 |
Calhoun | 22,840 | 1 | 22,840.0 | 4.4 | 196 |
Callahan | 13,456 | 2 | 6,728.0 | 14.9 | 133 |
Cameron | 427,881 | 77 | 5,556.9 | 18.0 | 109 |
Camp | 13,322 | 1 | 13,322.0 | 7.5 | 185 |
Carson | 5,799 | 0 | - | 0.0 | 197 |
Cass | 30,327 | 7 | 4,332.4 | 23.1 | 84 |
Castro | 7,103 | 4 | 1,775.8 | 56.3 | 7 |
Chambers | 42,320 | 3 | 14,106.7 | 7.1 | 188 |
Cherokee | 52,178 | 12 | 4,348.2 | 23.0 | 86 |
Childress | 7,062 | 2 | 3,531.0 | 28.3 | 62 |
Clay | 9,787 | 0 | - | 0.0 | 197 |
Cochran | 3,348 | 0 | - | 0.0 | 197 |
Coke | 3,215 | 1 | 3,215.0 | 31.1 | 49 |
Coleman | 8,478 | 1 | 8,478.0 | 11.8 | 158 |
Collin | 1,039,369 | 198 | 5,249.3 | 19.1 | 100 |
Collingsworth | 3,210 | 1 | 3,210.0 | 31.2 | 48 |
Colorado | 21,273 | 4 | 5,318.3 | 18.8 | 105 |
Comal | 147,330 | 45 | 3,274.0 | 30.5 | 52 |
Comanche | 13,075 | 1 | 13,075.0 | 7.6 | 184 |
Concho | 4,147 | 0 | - | 0.0 | 197 |
Cooke | 39,727 | 11 | 3,611.5 | 27.7 | 65 |
Coryell | 78,317 | 9 | 8,701.9 | 11.5 | 160 |
Cottle | 1,510 | 1 | 1,510.0 | 66.2 | 6 |
Crane | 6,209 | 1 | 6,209.0 | 16.1 | 124 |
Crockett | 4,040 | 0 | - | 0.0 | 197 |
Crosby | 6,464 | 0 | - | 0.0 | 197 |
Culberson | 2,245 | 0 | - | 0.0 | 197 |
Dallam | 7,237 | 1 | 7,237.0 | 13.8 | 140 |
Dallas | 2,734,111 | 283 | 9,661.2 | 10.4 | 171 |
Dawson | 13,592 | 1 | 13,592.0 | 7.4 | 187 |
De Witt | 21,737 | 1 | 21,737.0 | 4.6 | 195 |
Deaf Smith | 18,143 | 3 | 6,047.7 | 16.5 | 122 |
Delta | 5,367 | 1 | 5,367.0 | 18.6 | 106 |
Denton | 897,953 | 108 | 8,314.4 | 12.0 | 157 |
Dickens | 2,174 | 0 | - | 0.0 | 197 |
Dimmit | 11,743 | 1 | 11,743.0 | 8.5 | 179 |
Donley | 3,410 | 1 | 3,410.0 | 29.3 | 58 |
Duval | 11,796 | 3 | 3,932.0 | 25.4 | 74 |
Eastland | 18,205 | 5 | 3,641.0 | 27.5 | 67 |
Ector | 184,841 | 17 | 10,873.0 | 9.2 | 177 |
Edwards | 1,991 | 0 | - | 0.0 | 197 |
El Paso | 876,120 | 199 | 4,402.6 | 22.7 | 89 |
Ellis | 177,721 | 58 | 3,064.2 | 32.6 | 44 |
Erath | 41,526 | 5 | 8,305.2 | 12.0 | 155 |
Falls | 16,603 | 1 | 16,603.0 | 6.0 | 192 |
Fannin | 34,597 | 6 | 5,766.2 | 17.3 | 113 |
Fayette | 26,086 | 10 | 2,608.6 | 38.3 | 30 |
Fisher | 3,985 | 0 | - | 0.0 | 197 |
Floyd | 5,786 | 1 | 5,786.0 | 17.3 | 114 |
Foard | 1,240 | 0 | - | 0.0 | 197 |
Fort Bend | 840,383 | 121 | 6,945.3 | 14.4 | 138 |
Franklin | 10,924 | 2 | 5,462.0 | 18.3 | 107 |
Freestone | 19,860 | 18 | 1,103.3 | 90.6 | 4 |
Frio | 20,023 | 3 | 6,674.3 | 15.0 | 132 |
Gaines | 22,121 | 0 | - | 0.0 | 197 |
Galveston | 355,196 | 45 | 7,893.2 | 12.7 | 150 |
Garza | 6,784 | 0 | - | 0.0 | 197 |
Gillespie | 26,191 | 8 | 3,273.9 | 30.5 | 51 |
Glasscock | 1,365 | 0 | - | 0.0 | 197 |
Goliad | 7,717 | 2 | 3,858.5 | 25.9 | 68 |
Gonzales | 21,347 | 5 | 4,269.4 | 23.4 | 81 |
Gray | 24,252 | 7 | 3,464.6 | 28.9 | 60 |
Grayson | 131,710 | 43 | 3,063.0 | 32.6 | 42 |
Gregg | 125,730 | 57 | 2,205.8 | 45.3 | 19 |
Grimes | 28,930 | 0 | - | 0.0 | 197 |
Guadalupe | 170,266 | 34 | 5,007.8 | 20.0 | 99 |
Hale | 33,202 | 4 | 8,300.5 | 12.0 | 154 |
Hall | 3,305 | 1 | 3,305.0 | 30.3 | 54 |
Hamilton | 8,220 | 4 | 2,055.0 | 48.7 | 14 |
Hansford | 5,820 | 1 | 5,820.0 | 17.2 | 115 |
Hardeman | 3,870 | 1 | 3,870.0 | 25.8 | 69 |
Hardin | 56,486 | 6 | 9,414.3 | 10.6 | 168 |
Harris | 4,978,845 | 664 | 7,498.3 | 13.3 | 146 |
Harrison | 68,247 | 34 | 2,007.3 | 49.8 | 12 |
Hartley | 6,067 | 1 | 6,067.0 | 16.5 | 123 |
Haskell | 6,197 | 0 | - | 0.0 | 197 |
Hays | 234,896 | 34 | 6,908.7 | 14.5 | 136 |
Hemphill | 4,644 | 0 | - | 0.0 | 197 |
Henderson | 81,179 | 23 | 3,529.5 | 28.3 | 61 |
Hidalgo | 870,366 | 274 | 3,176.5 | 31.5 | 47 |
Hill | 35,673 | 11 | 3,243.0 | 30.8 | 50 |
Hockley | 24,636 | 2 | 12,318.0 | 8.1 | 181 |
Hood | 58,643 | 15 | 3,909.5 | 25.6 | 73 |
Hopkins | 37,040 | 15 | 2,469.3 | 40.5 | 24 |
Houston | 22,620 | 10 | 2,262.0 | 44.2 | 20 |
Howard | 41,236 | 4 | 10,309.0 | 9.7 | 174 |
Hudspeth | 3,400 | 0 | - | 0.0 | 197 |
Hunt | 95,324 | 10 | 9,532.4 | 10.5 | 169 |
Hutchinson | 21,461 | 5 | 4,292.2 | 23.3 | 82 |
Irion | 1,508 | 0 | - | 0.0 | 197 |
Jack | 8,841 | 2 | 4,420.5 | 22.6 | 90 |
Jackson | 15,899 | 3 | 5,299.7 | 18.9 | 102 |
Jasper | 35,525 | 6 | 5,920.8 | 16.9 | 118 |
Jeff Davis | 2,113 | 0 | - | 0.0 | 197 |
Jefferson | 258,678 | 28 | 9,238.5 | 10.8 | 166 |
Jim Hogg | 5,077 | 2 | 2,538.5 | 39.4 | 27 |
Jim Wells | 42,890 | 14 | 3,063.6 | 32.6 | 43 |
Johnson | 171,701 | 23 | 7,465.3 | 13.4 | 144 |
Jones | 19,735 | 1 | 19,735.0 | 5.1 | 194 |
Karnes | 15,393 | 1 | 15,393.0 | 6.5 | 190 |
Kaufman | 125,134 | 14 | 8,938.1 | 11.2 | 162 |
Kendall | 46,278 | 10 | 4,627.8 | 21.6 | 93 |
Kenedy | 476 | 0 | - | 0.0 | 197 |
Kent | 795 | 0 | - | 0.0 | 197 |
Kerr | 52,267 | 8 | 6,533.4 | 15.3 | 129 |
Kimble | 4,344 | 0 | - | 0.0 | 197 |
King | 309 | 0 | - | 0.0 | 197 |
Kinney | 3,462 | 0 | - | 0.0 | 197 |
Kleberg | 30,987 | 12 | 2,582.3 | 38.7 | 29 |
Knox | 3,937 | 0 | - | 0.0 | 197 |
La Salle | 8,309 | 1 | 8,309.0 | 12.0 | 156 |
Lamar | 50,014 | 18 | 2,778.6 | 36.0 | 34 |
Lamb | 12,776 | 1 | 12,776.0 | 7.8 | 183 |
Lampasas | 21,037 | 4 | 5,259.3 | 19.0 | 101 |
Lavaca | 20,735 | 7 | 2,962.1 | 33.8 | 39 |
Lee | 17,595 | 4 | 4,398.8 | 22.7 | 88 |
Leon | 17,707 | 3 | 5,902.3 | 16.9 | 117 |
Liberty | 85,284 | 11 | 7,753.1 | 12.9 | 149 |
Limestone | 23,544 | 25 | 941.8 | 106.2 | 3 |
Lipscomb | 3,651 | 0 | - | 0.0 | 197 |
Live Oak | 12,030 | 2 | 6,015.0 | 16.6 | 120 |
Llano | 19,452 | 1 | 19,452.0 | 5.1 | 193 |
Loving | 92 | 0 | - | 0.0 | 197 |
Lubbock | 317,210 | 49 | 6,473.7 | 15.4 | 127 |
Lynn | 5,588 | 0 | - | 0.0 | 197 |
Madison | 14,527 | 3 | 4,842.3 | 20.7 | 97 |
Marion | 10,294 | 3 | 3,431.3 | 29.1 | 59 |
Martin | 6,044 | 2 | 3,022.0 | 33.1 | 41 |
Mason | 3,899 | 1 | 3,899.0 | 25.6 | 72 |
Matagorda | 37,064 | 5 | 7,412.8 | 13.5 | 143 |
Maverick | 59,938 | 5 | 11,987.6 | 8.3 | 180 |
McCulloch | 8,660 | 2 | 4,330.0 | 23.1 | 83 |
McLennan | 253,066 | 93 | 2,721.1 | 36.7 | 32 |
McMullen | 783 | 0 | - | 0.0 | 197 |
Medina | 50,594 | 9 | 5,621.6 | 17.8 | 111 |
Menard | 2,188 | 1 | 2,188.0 | 45.7 | 17 |
Midland | 187,364 | 25 | 7,494.6 | 13.3 | 145 |
Milam | 24,635 | 3 | 8,211.7 | 12.2 | 153 |
Mills | 4,870 | 0 | - | 0.0 | 197 |
Mitchell | 9,865 | 1 | 9,865.0 | 10.1 | 172 |
Montague | 19,199 | 7 | 2,742.7 | 36.5 | 33 |
Montgomery | 613,951 | 132 | 4,651.1 | 21.5 | 94 |
Moore | 21,575 | 6 | 3,595.8 | 27.8 | 64 |
Morris | 12,448 | 1 | 12,448.0 | 8.0 | 182 |
Motley | 1,172 | 0 | - | 0.0 | 197 |
Nacogdoches | 64,106 | 27 | 2,374.3 | 42.1 | 22 |
Navarro | 47,985 | 55 | 872.5 | 114.6 | 1 |
Newton | 13,724 | 0 | - | 0.0 | 197 |
Nolan | 15,642 | 1 | 15,642.0 | 6.4 | 191 |
Nueces | 383,718 | 142 | 2,702.2 | 37.0 | 31 |
Ochiltree | 11,309 | 0 | - | 0.0 | 197 |
Oldham | 2,200 | 0 | - | 0.0 | 197 |
Orange | 86,155 | 8 | 10,769.4 | 9.3 | 176 |
Palo Pinto | 27,859 | 11 | 2,532.6 | 39.5 | 26 |
Panola | 24,576 | 28 | 877.7 | 113.9 | 2 |
Parker | 135,621 | 32 | 4,238.2 | 23.6 | 79 |
Parmer | 9,200 | 1 | 9,200.0 | 10.9 | 164 |
Pecos | 16,533 | 0 | - | 0.0 | 197 |
Polk | 49,080 | 6 | 8,180.0 | 12.2 | 152 |
Potter | 122,706 | 84 | 1,460.8 | 68.5 | 5 |
Presidio | 5,906 | 0 | - | 0.0 | 197 |
Rains | 11,378 | 1 | 11,378.0 | 8.8 | 178 |
Randall | 138,104 | 34 | 4,061.9 | 24.6 | 76 |
Reagan | 4,226 | 0 | - | 0.0 | 197 |
Real | 3,407 | 0 | - | 0.0 | 197 |
Red River | 12,610 | 4 | 3,152.5 | 31.7 | 46 |
Reeves | 15,707 | 0 | - | 0.0 | 197 |
Refugio | 7,573 | 3 | 2,524.3 | 39.6 | 25 |
Roberts | 983 | 0 | - | 0.0 | 197 |
Robertson | 16,888 | 3 | 5,629.3 | 17.8 | 112 |
Rockwall | 102,243 | 23 | 4,445.3 | 22.5 | 91 |
Runnels | 11,009 | 5 | 2,201.8 | 45.4 | 18 |
Rusk | 52,767 | 26 | 2,029.5 | 49.3 | 13 |
Sabine | 9,936 | 3 | 3,312.0 | 30.2 | 55 |
San Augustine | 8,405 | 2 | 4,202.5 | 23.8 | 78 |
San Jacinto | 28,844 | 2 | 14,422.0 | 6.9 | 189 |
San Patricio | 71,325 | 21 | 3,396.4 | 29.4 | 57 |
San Saba | 5,873 | 2 | 2,936.5 | 34.1 | 37 |
Schleicher | 3,312 | 0 | - | 0.0 | 197 |
Scurry | 18,368 | 2 | 9,184.0 | 10.9 | 163 |
Shackelford | 3,405 | 0 | - | 0.0 | 197 |
Shelby | 25,545 | 12 | 2,128.8 | 47.0 | 16 |
Sherman | 3,276 | 1 | 3,276.0 | 30.5 | 53 |
Smith | 235,143 | 123 | 1,911.7 | 52.3 | 10 |
Somervell | 9,294 | 5 | 1,858.8 | 53.8 | 9 |
Starr | 64,731 | 10 | 6,473.1 | 15.4 | 126 |
Stephens | 9,570 | 2 | 4,785.0 | 20.9 | 96 |
Sterling | 1,252 | 0 | - | 0.0 | 197 |
Stonewall | 1,523 | 0 | - | 0.0 | 197 |
Sutton | 4,381 | 0 | - | 0.0 | 197 |
Swisher | 7,414 | 0 | - | 0.0 | 197 |
Tarrant | 2,143,755 | 322 | 6,657.6 | 15.0 | 131 |
Taylor | 139,457 | 25 | 5,578.3 | 17.9 | 110 |
Terrell | 1,054 | 0 | - | 0.0 | 197 |
Terry | 13,040 | 0 | - | 0.0 | 197 |
Throckmorton | 1,519 | 0 | - | 0.0 | 197 |
Titus | 32,953 | 5 | 6,590.6 | 15.2 | 130 |
Tom Green | 123,276 | 19 | 6,488.2 | 15.4 | 128 |
Travis | 1,291,502 | 149 | 8,667.8 | 11.5 | 159 |
Trinity | 14,233 | 5 | 2,846.6 | 35.1 | 35 |
Tyler | 21,343 | 3 | 7,114.3 | 14.1 | 139 |
Upshur | 41,655 | 14 | 2,975.4 | 33.6 | 40 |
Upton | 3,983 | 0 | - | 0.0 | 197 |
Uvalde | 27,937 | 3 | 9,312.3 | 10.7 | 167 |
Val Verde | 48,253 | 5 | 9,650.6 | 10.4 | 170 |
Van Zandt | 55,469 | 8 | 6,933.6 | 14.4 | 137 |
Victoria | 97,744 | 23 | 4,249.7 | 23.5 | 80 |
Walker | 73,997 | 15 | 4,933.1 | 20.3 | 98 |
Waller | 50,731 | 5 | 10,146.2 | 9.9 | 173 |
Ward | 13,592 | 2 | 6,796.0 | 14.7 | 134 |
Washington | 35,155 | 6 | 5,859.2 | 17.1 | 116 |
Webb | 276,183 | 107 | 2,581.1 | 38.7 | 28 |
Wharton | 41,941 | 7 | 5,991.6 | 16.7 | 119 |
Wheeler | 5,783 | 2 | 2,891.5 | 34.6 | 36 |
Wichita | 133,138 | 40 | 3,328.5 | 30.0 | 56 |
Wilbarger | 13,038 | 3 | 4,346.0 | 23.0 | 85 |
Willacy | 22,134 | 4 | 5,533.5 | 18.1 | 108 |
Williamson | 589,914 | 111 | 5,314.5 | 18.8 | 104 |
Wilson | 51,802 | 7 | 7,400.3 | 13.5 | 142 |
Winkler | 9,295 | 0 | - | 0.0 | 197 |
Wise | 65,807 | 15 | 4,387.1 | 22.8 | 87 |
Wood | 45,292 | 11 | 4,117.5 | 24.3 | 77 |
Yoakum | 9,225 | 1 | 9,225.0 | 10.8 | 165 |
Young | 18,712 | 8 | 2,339.0 | 42.8 | 21 |
Zapata | 14,409 | 8 | 1,801.1 | 55.5 | 8 |
Zavala | 12,682 | 0 | - | 0.0 | 197 |
Texas Total | 29,677,668 | 5,456 | 5,439.5 | 18.4 | - |
Get in Touch
Mailing Address
1100 West 49th Street
Austin, TX 78714
United States