Contact Lens Dispensers, 2012
County | 2012 Population | 2012 CLD Total | Ratio of 2012 Population per CLD* | Ratio of CLDs per 100,000 Population | Rank |
---|---|---|---|---|---|
Anderson | 59,135 | 0 | - | - | - |
Andrews | 15,352 | 0 | - | - | - |
Angelina | 88,251 | 0 | - | - | - |
Aransas | 23,754 | 0 | - | - | - |
Archer | 9,248 | 0 | - | - | - |
Armstrong | 1,923 | 0 | - | - | - |
Atascosa | 47,063 | 0 | - | - | - |
Austin | 29,945 | 0 | - | - | - |
Bailey | 7,446 | 0 | - | - | - |
Bandera | 21,373 | 0 | - | - | - |
Bastrop | 78,904 | 0 | - | - | - |
Baylor | 3,743 | 0 | - | - | - |
Bee | 32,119 | 0 | - | - | - |
Bell | 326,811 | 0 | - | - | - |
Bexar | 1,781,499 | 3 | 593,833 | 0.2 | 35 |
Blanco | 11,000 | 0 | - | - | - |
Borden | 648 | 0 | - | - | - |
Bosque | 18,577 | 0 | - | - | - |
Bowie | 93,041 | 0 | - | - | - |
Brazoria | 330,783 | 1 | 330,783 | 0.3 | 30 |
Brazos | 203,432 | 1 | 203,432 | 0.5 | 23 |
Brewster | 9,445 | 0 | - | - | - |
Briscoe | 1,646 | 0 | - | - | - |
Brooks | 7,318 | 0 | - | - | - |
Brown | 38,556 | 0 | - | - | - |
Burleson | 17,666 | 0 | - | - | - |
Burnet | 44,635 | 0 | - | - | - |
Caldwell | 40,129 | 0 | - | - | - |
Calhoun | 22,152 | 0 | - | - | - |
Callahan | 13,877 | 0 | - | - | - |
Cameron | 422,765 | 1 | 422,765 | 0.2 | 33 |
Camp | 12,817 | 0 | - | - | - |
Carson | 6,281 | 0 | - | - | - |
Cass | 30,731 | 0 | - | - | - |
Castro | 8,238 | 0 | - | - | - |
Chambers | 37,406 | 0 | - | - | - |
Cherokee | 52,100 | 0 | - | - | - |
Childress | 7,130 | 0 | - | - | - |
Clay | 10,884 | 0 | - | - | - |
Cochran | 3,196 | 0 | - | - | - |
Coke | 3,287 | 0 | - | - | - |
Coleman | 9,008 | 0 | - | - | - |
Collin | 846,672 | 1 | 846,672 | 0.1 | 37 |
Collingsworth | 3,104 | 0 | - | - | - |
Colorado | 21,218 | 0 | - | - | - |
Comal | 116,314 | 0 | - | - | - |
Comanche | 14,121 | 0 | - | - | - |
Concho | 4,209 | 0 | - | - | - |
Cooke | 39,072 | 1 | 39,072 | 2.6 | 5 |
Coryell | 77,845 | 0 | - | - | - |
Cottle | 1,522 | 0 | - | - | - |
Crane | 4,556 | 0 | - | - | - |
Crockett | 3,796 | 0 | - | - | - |
Crosby | 6,293 | 0 | - | - | - |
Culberson | 2,458 | 0 | - | - | - |
Dallam | 6,984 | 0 | - | - | - |
Dallas | 2,417,003 | 9 | 268,556 | 0.4 | 29 |
Dawson | 14,054 | 0 | - | - | - |
De Witt | 20,324 | 0 | - | - | - |
Deaf Smith | 19,995 | 0 | - | - | - |
Delta | 5,366 | 0 | - | - | - |
Denton | 712,111 | 4 | 178,028 | 0.6 | 21 |
Dickens | 2,471 | 0 | - | - | - |
Dimmit | 10,159 | 0 | - | - | - |
Donley | 3,697 | 0 | - | - | - |
Duval | 11,981 | 0 | - | - | - |
Eastland | 18,794 | 0 | - | - | - |
Ector | 141,481 | 2 | 70,741 | 1.4 | 13 |
Edwards | 2,038 | 0 | - | - | - |
El Paso | 829,129 | 4 | 207,282 | 0.5 | 24 |
Ellis | 159,078 | 0 | - | - | - |
Erath | 38,658 | 0 | - | - | - |
Falls | 18,229 | 0 | - | - | - |
Fannin | 34,648 | 0 | - | - | - |
Fayette | 25,265 | 0 | - | - | - |
Fisher | 3,974 | 0 | - | - | - |
Floyd | 6,515 | 0 | - | - | - |
Foard | 1,339 | 0 | - | - | - |
Fort Bend | 638,662 | 3 | 212,887 | 0.5 | 25 |
Franklin | 10,850 | 0 | - | - | - |
Freestone | 20,219 | 1 | 20,219 | 4.9 | 3 |
Frio | 17,793 | 0 | - | - | - |
Gaines | 18,419 | 0 | - | - | - |
Galveston | 299,774 | 0 | - | - | - |
Garza | 6,624 | 0 | - | - | - |
Gillespie | 25,793 | 0 | - | - | - |
Glasscock | 1,246 | 0 | - | - | - |
Goliad | 7,462 | 0 | - | - | - |
Gonzales | 20,346 | 1 | 20,346 | 4.9 | 4 |
Gray | 22,897 | 0 | - | - | - |
Grayson | 123,316 | 0 | - | - | - |
Gregg | 124,410 | 2 | 62,205 | 1.6 | 11 |
Grimes | 27,386 | 0 | - | - | - |
Guadalupe | 141,281 | 0 | - | - | - |
Hale | 36,653 | 0 | - | - | - |
Hall | 3,352 | 0 | - | - | - |
Hamilton | 8,590 | 0 | - | - | - |
Hansford | 5,778 | 0 | - | - | - |
Hardeman | 4,205 | 0 | - | - | - |
Hardin | 56,242 | 0 | - | - | - |
Harris | 4,241,215 | 21 | 201,963 | 0.5 | 22 |
Harrison | 66,846 | 0 | - | - | - |
Hartley | 6,119 | 0 | - | - | - |
Haskell | 5,931 | 0 | - | - | - |
Hays | 174,089 | 0 | - | - | - |
Hemphill | 3,927 | 0 | - | - | - |
Henderson | 79,961 | 0 | - | - | - |
Hidalgo | 817,540 | 1 | 817,540 | 0.1 | 36 |
Hill | 35,935 | 0 | - | - | - |
Hockley | 23,393 | 0 | - | - | - |
Hood | 53,116 | 0 | - | - | - |
Hopkins | 35,933 | 0 | - | - | - |
Houston | 23,961 | 0 | - | - | - |
Howard | 35,612 | 0 | - | - | - |
Hudspeth | 3,582 | 0 | - | - | - |
Hunt | 89,469 | 0 | - | - | - |
Hutchinson | 22,207 | 0 | - | - | - |
Irion | 1,624 | 0 | - | - | - |
Jack | 9,216 | 0 | - | - | - |
Jackson | 14,126 | 0 | - | - | - |
Jasper | 36,032 | 0 | - | - | - |
Jeff Davis | 2,372 | 0 | - | - | - |
Jefferson | 254,895 | 1 | 254,895 | 0.4 | 28 |
Jim Hogg | 5,411 | 0 | - | - | - |
Jim Wells | 41,503 | 0 | - | - | - |
Johnson | 157,659 | 0 | - | - | - |
Jones | 20,579 | 0 | - | - | - |
Karnes | 15,123 | 0 | - | - | - |
Kaufman | 111,705 | 0 | - | - | - |
Kendall | 35,621 | 0 | - | - | - |
Kenedy | 427 | 0 | - | - | - |
Kent | 804 | 0 | - | - | - |
Kerr | 51,057 | 0 | - | - | - |
Kimble | 4,714 | 0 | - | - | - |
King | 289 | 0 | - | - | - |
Kinney | 3,644 | 0 | - | - | - |
Kleberg | 32,804 | 0 | - | - | - |
Knox | 3,731 | 0 | - | - | - |
La Salle | 7,162 | 0 | - | - | - |
Lamar | 50,484 | 0 | - | - | - |
Lamb | 14,133 | 0 | - | - | - |
Lampasas | 20,378 | 0 | - | - | - |
Lavaca | 19,299 | 0 | - | - | - |
Lee | 17,129 | 0 | - | - | - |
Leon | 17,296 | 0 | - | - | - |
Liberty | 78,738 | 0 | - | - | - |
Limestone | 23,915 | 0 | - | - | - |
Lipscomb | 3,398 | 0 | - | - | - |
Live Oak | 11,623 | 0 | - | - | - |
Llano | 19,695 | 0 | - | - | - |
Loving | 82 | 0 | - | - | - |
Lubbock | 285,572 | 2 | 142,786 | 0.7 | 20 |
Lynn | 5,986 | 0 | - | - | - |
McCulloch | 8,439 | 0 | - | - | - |
McLennan | 238,463 | 3 | 79,488 | 1.3 | 14 |
McMullen | 718 | 0 | - | - | - |
Madison | 14,046 | 0 | - | - | - |
Marion | 10,717 | 0 | - | - | - |
Martin | 4,945 | 0 | - | - | - |
Mason | 4,080 | 0 | - | - | - |
Matagorda | 37,267 | 0 | - | - | - |
Maverick | 56,042 | 1 | 56,042 | 1.8 | 9 |
Medina | 48,158 | 0 | - | - | - |
Menard | 2,266 | 0 | - | - | - |
Midland | 141,184 | 1 | 141,184 | 0.7 | 19 |
Milam | 25,124 | 2 | 12,562 | 8.0 | 1 |
Mills | 4,974 | 0 | - | - | - |
Mitchell | 9,537 | 0 | - | - | - |
Montague | 20,008 | 0 | - | - | - |
Montgomery | 492,227 | 2 | 246,114 | 0.4 | 27 |
Moore | 22,630 | 0 | - | - | - |
Morris | 13,137 | 0 | - | - | - |
Motley | 1,213 | 0 | - | - | - |
Nacogdoches | 66,333 | 0 | - | - | - |
Navarro | 49,125 | 0 | - | - | - |
Newton | 14,369 | 0 | - | - | - |
Nolan | 15,443 | 0 | - | - | - |
Nueces | 346,802 | 3 | 115,601 | 0.9 | 17 |
Ochiltree | 10,720 | 0 | - | - | - |
Oldham | 2,084 | 0 | - | - | - |
Orange | 83,059 | 0 | - | - | - |
Palo Pinto | 28,793 | 0 | - | - | - |
Panola | 24,219 | 0 | - | - | - |
Parker | 124,657 | 0 | - | - | - |
Parmer | 10,676 | 0 | - | - | - |
Pecos | 15,848 | 0 | - | - | - |
Polk | 46,682 | 0 | - | - | - |
Potter | 123,571 | 2 | 61,786 | 1.6 | 10 |
Presidio | 8,008 | 0 | - | - | - |
Rains | 11,358 | 0 | - | - | - |
Randall | 124,902 | 0 | - | - | - |
Reagan | 3,478 | 0 | - | - | - |
Real | 3,358 | 0 | - | - | - |
Red River | 12,964 | 0 | - | - | - |
Reeves | 14,112 | 0 | - | - | - |
Refugio | 7,446 | 0 | - | - | - |
Roberts | 949 | 0 | - | - | - |
Robertson | 17,224 | 0 | - | - | - |
Rockwall | 85,630 | 1 | 85,630 | 1.2 | 15 |
Runnels | 10,605 | 0 | - | - | - |
Rusk | 55,209 | 0 | - | - | - |
Sabine | 11,067 | 0 | - | - | - |
San Augustine | 8,993 | 0 | - | - | - |
San Jacinto | 27,629 | 0 | - | - | - |
San Patricio | 65,215 | 0 | - | - | - |
San Saba | 6,221 | 0 | - | - | - |
Schleicher | 3,577 | 0 | - | - | - |
Scurry | 17,313 | 0 | - | - | - |
Shackelford | 3,449 | 0 | - | - | - |
Shelby | 25,972 | 0 | - | - | - |
Sherman | 3,106 | 0 | - | - | - |
Smith | 216,038 | 1 | 216,038 | 0.5 | 26 |
Somervell | 8,863 | 0 | - | - | - |
Starr | 62,438 | 1 | 62,438 | 1.6 | 12 |
Stephens | 9,736 | 0 | - | - | - |
Sterling | 1,160 | 0 | - | - | - |
Stonewall | 1,496 | 0 | - | - | - |
Sutton | 4,247 | 0 | - | - | - |
Swisher | 7,938 | 0 | - | - | - |
Tarrant | 1,868,848 | 5 | 373,770 | 0.3 | 32 |
Taylor | 133,222 | 0 | - | - | - |
Terrell | 999 | 0 | - | - | - |
Terry | 12,831 | 1 | 12,831 | 7.8 | 2 |
Throckmorton | 1,652 | 0 | - | - | - |
Titus | 33,254 | 0 | - | - | - |
Tom Green | 111,353 | 2 | 55,677 | 1.8 | 8 |
Travis | 1,071,103 | 3 | 357,034 | 0.3 | 31 |
Trinity | 14,982 | 0 | - | - | - |
Tyler | 22,032 | 0 | - | - | - |
Upshur | 40,531 | 0 | - | - | - |
Upton | 3,472 | 0 | - | - | - |
Uvalde | 26,910 | 0 | - | - | - |
Val Verde | 49,880 | 1 | 49,880 | 2.0 | 6 |
Van Zandt | 53,746 | 0 | - | - | - |
Victoria | 87,939 | 1 | 87,939 | 1.1 | 16 |
Walker | 68,842 | 0 | - | - | - |
Waller | 46,038 | 0 | - | - | - |
Ward | 10,803 | 0 | - | - | - |
Washington | 34,519 | 0 | - | - | - |
Webb | 262,794 | 5 | 52,559 | 1.9 | 7 |
Wharton | 41,745 | 0 | - | - | - |
Wheeler | 5,507 | 0 | - | - | - |
Wichita | 131,523 | 1 | 131,523 | 0.8 | 18 |
Wilbarger | 13,760 | 0 | - | - | - |
Willacy | 22,902 | 0 | - | - | - |
Williamson | 460,111 | 1 | 460,111 | 0.2 | 34 |
Wilson | 45,713 | 0 | - | - | - |
Winkler | 7,348 | 0 | - | - | - |
Wise | 61,984 | 0 | - | - | - |
Wood | 43,347 | 0 | - | - | - |
Yoakum | 8,187 | 0 | - | - | - |
Young | 18,778 | 0 | - | - | - |
Zapata | 14,580 | 0 | - | - | - |
Zavala | 11,909 | 0 | - | - | - |
Texas Total | 26,146,548 | 96 | 272,360 | 0.4 | - |
* Data rounded to nearest whole number
Data Source: Texas Department of State Health Services, Professional Licensing and Certification Unit - March 2013
Prepared by: Texas Department of State Health Services, Center for Health Statistics, Health Professions Resource Center, April 10, 2013