Contact Lens Dispensers, 2008

County 2008 Population 2008 CLD Total Ratio of 2008 Population per CLD* Ratio of CLDs per 100,000 Population Rank
Anderson 57,910 0 - 0.0 -
Andrews 13,777 0 - 0.0 -
Angelina 84,171 0 - 0.0 -
Aransas 25,451 0 - 0.0 -
Archer 9,503 0 - 0.0 -
Armstrong 2,238 0 - 0.0 -
Atascosa 46,479 0 - 0.0 -
Austin 27,851 0 - 0.0 -
Bailey 7,142 0 - 0.0 -
Bandera 21,032 0 - 0.0 -
Bastrop 83,889 0 - 0.0 -
Baylor 4,080 0 - 0.0 -
Bee 34,458 0 - 0.0 -
Bell 263,086 0 - 0.0 -
Bexar 1,562,396 5 312,479 0.3 32
Blanco 10,215 0 - 0.0 -
Borden 763 0 - 0.0 -
Bosque 18,518 0 - 0.0 -
Bowie 93,518 0 - 0.0 -
Brazoria 294,384 3 98,128 1.0 17
Brazos 166,821 1 166,821 0.6 25
Brewster 9,624 0 - 0.0 -
Briscoe 1,873 0 - 0.0 -
Brooks 8,557 0 - 0.0 -
Brown 39,487 0 - 0.0 -
Burleson 18,483 0 - 0.0 -
Burnet 42,252 0 - 0.0 -
Caldwell 38,700 0 - 0.0 -
Calhoun 21,629 0 - 0.0 -
Callahan 13,677 0 - 0.0 -
Cameron 401,862 6 66,977 1.5 12
Camp 13,373 0 - 0.0 -
Carson 6,520 0 - 0.0 -
Cass 30,238 0 - 0.0 -
Castro 8,877 0 - 0.0 -
Chambers 32,995 0 - 0.0 -
Cherokee 49,710 0 - 0.0 -
Childress 7,829 0 - 0.0 -
Clay 11,442 0 - 0.0 -
Cochran 4,062 0 - 0.0 -
Coke 3,960 0 - 0.0 -
Coleman 9,186 0 - 0.0 -
Collin 760,664 1 760,664 0.1 35
Collingsworth 3,174 0 - 0.0 -
Colorado 22,308 0 - 0.0 -
Comal 102,320 0 - 0.0 -
Comanche 14,201 0 - 0.0 -
Concho 4,011 0 - 0.0 -
Cooke 40,048 1 40,048 2.5 3
Coryell 75,145 0 - 0.0 -
Cottle 1,881 0 - 0.0 -
Crane 4,312 0 - 0.0 -
Crockett 4,395 0 - 0.0 -
Crosby 7,470 0 - 0.0 -
Culberson 3,274 0 - 0.0 -
Dallam 6,691 0 - 0.0 -
Dallas 2,344,905 10 234,491 0.4 29
Dawson 15,608 0 - 0.0 -
Deaf Smith 20,058 0 - 0.0 -
Delta 5,393 0 - 0.0 -
Denton 674,765 2 337,383 0.3 33
De Witt 20,638 0 - 0.0 -
Dickens 2,931 0 - 0.0 -
Dimmit 10,778 0 - 0.0 -
Donley 4,093 0 - 0.0 -
Duval 13,756 0 - 0.0 -
Eastland 18,880 0 - 0.0 -
Ector 129,801 2 64,901 1.5 11
Edwards 2,260 0 - 0.0 -
Ellis 147,615 1 147,615 0.7 22
El Paso 755,157 4 188,789 0.5 26
Erath 37,175 0 - 0.0 -
Falls 18,872 0 - 0.0 -
Fannin 35,462 0 - 0.0 -
Fayette 24,098 0 - 0.0 -
Fisher 4,160 0 - 0.0 -
Floyd 8,147 0 - 0.0 -
Foard 1,609 0 - 0.0 -
Fort Bend 510,966 4 127,742 0.8 20
Franklin 10,093 0 - 0.0 -
Freestone 19,900 0 - 0.0 -
Frio 17,328 0 - 0.0 -
Gaines 15,733 0 - 0.0 -
Galveston 285,327 4 71,332 1.4 13
Garza 5,292 0 - 0.0 -
Gillespie 23,649 0 - 0.0 -
Glasscock 1,522 0 - 0.0 -
Goliad 7,488 0 - 0.0 -
Gonzales 20,327 0 - 0.0 -
Gray 22,096 0 - 0.0 -
Grayson 120,304 0 - 0.0 -
Gregg 117,679 2 58,840 1.7 8
Grimes 26,078 0 - 0.0 -
Guadalupe 114,770 0 - 0.0 -
Hale 37,661 0 - 0.0 -
Hall 3,842 0 - 0.0 -
Hamilton 8,409 0 - 0.0 -
Hansford 5,686 0 - 0.0 -
Hardeman 4,724 0 - 0.0 -
Hardin 51,906 0 - 0.0 -
Harris 3,867,607 26 148,754 0.7 23
Harrison 63,739 0 - 0.0 -
Hartley 5,689 0 - 0.0 -
Haskell 6,050 0 - 0.0 -
Hays 156,020 1 156,020 0.6 24
Hemphill 3,506 0 - 0.0 -
Henderson 82,291 0 - 0.0 -
Hidalgo 749,265 1 749,265 0.1 34
Hill 36,125 0 - 0.0 -
Hockley 23,950 0 - 0.0 -
Hood 50,239 0 - 0.0 -
Hopkins 34,386 0 - 0.0 -
Houston 24,075 0 - 0.0 -
Howard 33,981 1 33,981 2.9 1
Hudspeth 3,833 0 - 0.0 -
Hunt 87,942 1 87,942 1.1 16
Hutchinson 23,070 0 - 0.0 -
Irion 1,847 0 - 0.0 -
Jack 8,948 0 - 0.0 -
Jackson 14,730 0 - 0.0 -
Jasper 36,558 0 - 0.0 -
Jeff Davis 2,566 0 - 0.0 -
Jefferson 253,609 2 126,805 0.8 19
Jim Hogg 5,569 0 - 0.0 -
Jim Wells 41,831 0 - 0.0 -
Johnson 159,338 0 - 0.0 -
Jones 20,777 0 - 0.0 -
Karnes 15,969 0 - 0.0 -
Kaufman 99,999 0 - 0.0 -
Kendall 31,987 0 - 0.0 -
Kenedy 459 0 - 0.0 -
Kent 841 0 - 0.0 -
Kerr 47,512 0 - 0.0 -
Kimble 4,646 0 - 0.0 -
King 369 0 - 0.0 -
Kinney 3,436 0 - 0.0 -
Kleberg 35,137 0 - 0.0 -
Knox 4,227 0 - 0.0 -
Lamar 50,641 0 - 0.0 -
Lamb 15,386 0 - 0.0 -
Lampasas 22,838 0 - 0.0 -
La Salle 6,543 0 - 0.0 -
Lavaca 19,479 0 - 0.0 -
Lee 17,510 0 - 0.0 -
Leon 17,183 0 - 0.0 -
Liberty 82,173 0 - 0.0 -
Limestone 23,337 0 - 0.0 -
Lipscomb 3,105 0 - 0.0 -
Live Oak 12,417 0 - 0.0 -
Llano 18,842 0 - 0.0 -
Loving 65 0 - 0.0 -
Lubbock 257,690 2 128,845 0.8 21
Lynn 6,876 0 - 0.0 -
McCulloch 8,376 0 - 0.0 -
McLennan 225,379 3 75,126 1.3 15
McMullen 873 0 - 0.0 -
Madison 14,034 0 - 0.0 -
Marion 11,270 0 - 0.0 -
Martin 5,186 0 - 0.0 -
Mason 4,031 0 - 0.0 -
Matagorda 39,026 0 - 0.0 -
Maverick 53,688 1 53,688 1.9 7
Medina 44,956 0 - 0.0 -
Menard 2,565 0 - 0.0 -
Midland 123,362 3 41,121 2.4 4
Milam 26,289 0 - 0.0 -
Mills 5,149 0 - 0.0 -
Mitchell 9,917 0 - 0.0 -
Montague 20,055 0 - 0.0 -
Montgomery 425,757 2 212,879 0.5 27
Moore 21,342 0 - 0.0 -
Morris 13,238 0 - 0.0 -
Motley 1,419 0 - 0.0 -
Nacogdoches 62,735 0 - 0.0 -
Navarro 50,322 0 - 0.0 -
Newton 15,262 0 - 0.0 -
Nolan 15,813 0 - 0.0 -
Nueces 323,802 5 64,760 1.5 10
Ochiltree 9,848 0 - 0.0 -
Oldham 2,309 0 - 0.0 -
Orange 84,937 0 - 0.0 -
Palo Pinto 28,343 0 - 0.0 -
Panola 22,999 0 - 0.0 -
Parker 113,774 0 - 0.0 -
Parmer 10,546 0 - 0.0 -
Pecos 17,583 0 - 0.0 -
Polk 49,449 0 - 0.0 -
Potter 124,416 1 124,416 0.8 18
Presidio 8,402 0 - 0.0 -
Rains 11,533 0 - 0.0 -
Randall 112,995 0 - 0.0 -
Reagan 3,684 0 - 0.0 -
Real 3,239 0 - 0.0 -
Red River 14,509 0 - 0.0 -
Reeves 12,717 0 - 0.0 -
Refugio 8,239 0 - 0.0 -
Roberts 936 0 - 0.0 -
Robertson 16,898 0 - 0.0 -
Rockwall 74,926 0 - 0.0 -
Runnels 11,497 0 - 0.0 -
Rusk 49,464 0 - 0.0 -
Sabine 10,871 0 - 0.0 -
San Augustine 9,357 0 - 0.0 -
San Jacinto 24,601 0 - 0.0 -
San Patricio 72,187 1 72,187 1.4 14
San Saba 6,317 0 - 0.0 -
Schleicher 3,140 0 - 0.0 -
Scurry 16,674 0 - 0.0 -
Shackelford 3,384 0 - 0.0 -
Shelby 26,577 0 - 0.0 -
Sherman 3,326 0 - 0.0 -
Smith 196,271 0 - 0.0 -
Somervell 8,493 0 - 0.0 -
Starr 65,152 0 - 0.0 -
Stephens 9,967 0 - 0.0 -
Sterling 1,465 0 - 0.0 -
Stonewall 1,704 0 - 0.0 -
Sutton 4,450 0 - 0.0 -
Swisher 8,805 0 - 0.0 -
Tarrant 1,720,067 6 286,678 0.3 31
Taylor 132,329 0 - 0.0 -
Terrell 1,101 0 - 0.0 -
Terry 13,404 0 - 0.0 -
Throckmorton 1,873 0 - 0.0 -
Titus 31,362 0 - 0.0 -
Tom Green 104,179 3 34,726 2.9 2
Travis 916,083 4 229,021 0.4 28
Trinity 14,977 0 - 0.0 -
Tyler 21,970 0 - 0.0 -
Upshur 37,936 0 - 0.0 -
Upton 3,671 0 - 0.0 -
Uvalde 28,203 0 - 0.0 -
Val Verde 49,532 1 49,532 2.0 6
Van Zandt 53,385 0 - 0.0 -
Victoria 88,794 2 44,397 2.3 5
Walker 66,940 0 - 0.0 -
Waller 42,576 0 - 0.0 -
Ward 11,391 0 - 0.0 -
Washington 32,484 0 - 0.0 -
Webb 250,144 1 250,144 0.4 30
Wharton 43,541 0 - 0.0 -
Wheeler 5,075 0 - 0.0 -
Wichita 126,977 2 63,489 1.6 9
Wilbarger 14,811 0 - 0.0 -
Willacy 21,675 0 - 0.0 -
Williamson 373,961 0 - 0.0 -
Wilson 42,816 0 - 0.0 -
Winkler 7,567 0 - 0.0 -
Wise 59,084 0 - 0.0 -
Wood 41,462 0 - 0.0 -
Yoakum 7,989 0 - 0.0 -
Young 18,053 0 - 0.0 -
Zapata 15,435 0 - 0.0 -
Zavala 12,442 0 - 0.0 -
Texas Total 24,178,180 115 210,245 0.5
Out of State   3
Total Licensees   118

* Data rounded to nearest whole number

Data Source: Texas Department of State Health Services, Professional Licensing and Certification Unit, September 9, 2008. Includes: all active Contact Lens Dispensers with a Texas address. The Contact Lens Dispensers were sorted by their county of residence. The county was determined based on the zip code.

Prepared by: Texas Department of State Health Services, Center for Health Statistics, Health Professions Resource Center, October 7, 2008.