Table 9A Births by County and City

Table 9A
Birth by Public Health Region, County 
and City of Residence, Sex and Race/Ethnicity^
Texas, 2015
(Cities over 5,000 Population - 2010 Census)

Geographic Area White Total White Male White Female Black Total Black Male Black Female
Texas 136,663 69,935 66,728 47,515 24,140 23,375
Region 1 5,408 2,723 2,685 726 367 359
Region 2 4,356 2,201 2,155 456 221 235
Region 3 40,653 20,899 19,754 16,261 8,266 7,995
Region 4 8,504 4,381 4,123 2,284 1,182 1,102
Region 5 5,564 2,792 2,772 2,273 1,198 1,075
Region 6 30,964 15,763 15,201 17,804 9,074 8,730
Region 7 20,952 10,754 10,198 4,621 2,270 2,351
Region 8 11,611 5,965 5,646 2,068 1,060 1,008
Region 9 4,103 2,106 1,997 345 183 162
Region 10 1,695 878 817 430 204 226
Region 11 2,853 1,473 1,380 247 115 132
Anderson 362 207 155 107 57 50
Palestine 146 82 64 88 46 42
Balance of County 216 125 91 19 11 8
Andrews 113 54 59 5 4 1
Andrews 88 41 47 5 4 1
Balance of County 25 13 12 0 0 0
Angelina 651 341 310 199 92 107
Lufkin 272 138 134 162 75 87
Balance of County 379 203 176 37 17 20
Aransas 148 77 71 5 1 4
Aransas Pass+ 18 10 8 1 1 0
Rockport 94 46 48 3 0 3
Balance of County 36 21 15 1 0 1
Archer 68 31 37 0 0 0
Armstrong 21 10 11 0 0 0
Atascosa 224 111 113 1 1 0
Pleasanton 71 36 35 0 0 0
Balance of County 153 75 78 1 1 0
Austin 165 75 90 37 18 19
Sealy 40 17 23 16 6 10
Balance of County 125 58 67 21 12 9
Bailey 49 22 27 1 0 1
Muleshoe 27 10 17 1 0 1
Balance of County 22 12 10 0 0 0
Bandera 112 62 50 1 1 0
Bastrop 453 221 232 53 25 28
Bastrop 119 54 65 17 7 10
Elgin+ 45 23 22 20 7 13
Balance of County 289 144 145 16 11 5
Baylor 35 17 18 0 0 0
Bee 95 55 40 5 3 2
Beeville 55 31 24 5 3 2
Balance of County 40 24 16 0 0 0
Bell 2,905 1,506 1,399 1,362 650 712
Belton 237 125 112 20 8 12
Copperas Cove+ 1 1 0 0 0 0
Harker Heights 207 105 102 60 30 30
Killeen 1,048 540 508 976 463 513
Temple 602 319 283 174 81 93
Balance of County 810 416 394 132 68 64
Bexar 6,616 3,386 3,230 1,816 927 889
Alamo Heights 5 2 3 0 0 0
Cibolo+ 1 0 1 1 1 0
Converse 191 98 93 112 55 57
Fair Oak Ranch City+ 21 15 6 0 0 0
Helotes 90 47 43 3 1 2
Kirby 8 3 5 1 1 0
Leon Valley 7 1 6 1 0 1
Live Oak 68 35 33 8 5 3
San Antonio+ 5,000 2,557 2,443 1,530 777 753
Schertz+ 20 12 8 4 0 4
Selma+ 37 22 15 5 3 2
Universal City 100 55 45 26 20 6
Windcrest 9 4 5 5 3 2
Balance of County 1,059 535 524 120 61 59
Blanco 71 35 36 1 1 0
Borden 6 4 2 0 0 0
Bosque 122 72 50 6 4 2
Bowie 706 365 341 381 187 194
Texarkana 281 151 130 295 144 151
Wake Village 46 16 30 18 12 6
Balance of County 379 198 181 68 31 37
Brazoria 2,265 1,200 1,065 562 292 270
Alvin 278 144 134 13 7 6
Angleton 157 86 71 38 19 19
Clute City 73 38 35 20 11 9
Freeport 60 32 28 15 5 10
Lake Jackson 231 118 113 20 12 8
Manvel 78 40 38 47 25 22
Pearland+ 707 358 349 266 137 129
Balance of County 681 384 297 143 76 67
Brazos 1,370 691 679 357 175 182
Bryan 483 230 253 220 110 110
College Station 728 381 347 130 62 68
Balance of County 159 80 79 7 3 4
Brewster 43 16 27 2 0 2
Alpine 31 11 20 2 0 2
Balance of County 12 5 7 0 0 0
Briscoe 11 5 6 0 0 0
Brooks 4 1 3 0 0 0
Brown 282 136 146 13 11 2
Brownwood 164 82 82 10 8 2
Balance of County 118 54 64 3 3 0
Burleson 130 61 69 32 16 16
Burnet 284 156 128 3 3 0
Burnet City 54 27 27 0 0 0
Marble Falls 71 38 33 2 2 0
Balance of County 159 91 68 1 1 0
Caldwell 183 88 95 18 8 10
Lockhart 63 33 30 9 5 4
Luling 30 17 13 4 3 1
San Marcos+ 0 0 0 1 0 1
Balance of County 90 38 52 4 0 4
Calhoun 115 64 51 6 5 1
Port Lavaca 58 36 22 5 4 1
Balance of County 57 28 29 1 1 0
Callahan 127 77 50 5 2 3
Cameron 247 128 119 30 15 15
Brownsville 55 31 24 7 3 4
Harlingen 96 49 47 13 7 6
La Feria 4 3 1 0 0 0
Los Fresno 5 4 1 2 1 1
Port Isabel 8 4 4 0 0 0
San Benito 12 5 7 2 2 0
Balance of County 67 32 35 6 2 4
Camp 87 46 41 19 9 10
Carson 49 25 24 0 0 0
Cass 285 145 140 67 37 30
Atlanta 60 36 24 23 12 11
Balance of County 225 109 116 44 25 19
Castro 28 17 11 0 0 0
Chambers 334 164 170 40 22 18
Baytown+ 87 44 43 13 5 8
Seabrook+ 0 0 0 0 0 0
Texas City+ 0 0 0 0 0 0
Balance of County 247 120 127 27 17 10
Cherokee 415 210 205 98 52 46
Jacksonville 79 42 37 62 35 27
Rusk 45 20 25 8 3 5
Balance of County 291 148 143 28 14 14
Childress 33 17 16 4 2 2
Childress 26 13 13 4 2 2
Balance of County 7 4 3 0 0 0
Clay 76 38 38 0 0 0
Cochran 12 8 4 1 1 0
Coke 29 19 10 0 0 0
Coleman 54 25 29 1 0 1
Collin 5,741 2,906 2,835 976 485 491
Allen 559 290 269 90 44 46
Anna 159 81 78 14 7 7
Carrollton+ 1 1 0 1 0 1
Celina+ 89 37 52 3 1 2
Dallas+ 185 98 87 74 35 39
Fairview 43 29 14 3 1 2
Frisco+ 615 296 319 106 43 63
Garland+ 6 2 4 2 1 1
Lucas 19 9 10 1 1 0
Mckinney 1,377 722 655 256 140 116
Murphy 91 48 43 19 10 9
Plano+ 1,289 626 663 265 134 131
Princeton 144 69 75 14 8 6
Prosper+ 116 58 58 9 5 4
Richardson+ 129 66 63 8 3 5
Royse+ 28 15 13 0 0 0
Sachse+ 57 34 23 15 5 10
Wylie+ 407 211 196 71 37 34
Balance of County 427 214 213 25 10 15
Collingsworth 14 8 6 2 0 2
Colorado 103 57 46 45 24 21
Comal 964 507 457 22 8 14
Fair Oak Ranch City+ 1 0 1 0 0 0
New Braunfels+ 539 286 253 15 5 10
San Antonio+ 4 2 2 2 1 1
Schertz+ 4 3 1 0 0 0
Selma+ 0 0 0 0 0 0
Balance of County 416 216 200 5 2 3
Comanche 110 53 57 0 0 0
Concho 15 7 8 1 1 0
Cooke 346 184 162 22 10 12
Gainesville 158 78 80 21 9 12
Balance of County 188 106 82 1 1 0
Coryell 659 334 325 105 47 58
Copperas Cove+ 365 187 178 87 41 46
Gatesville 99 48 51 2 1 1
Balance of County 195 99 96 16 5 11
Cottle 6 2 4 1 1 0
Crane 17 11 6 2 2 0
Crockett 14 10 4 1 1 0
Crosby 27 13 14 3 0 3
Culberson 6 2 4 0 0 0
Dallam 62 34 28 0 0 0
Dalhart+ 44 26 18 0 0 0
Balance of County 18 8 10 0 0 0
Dallas 8,667 4,441 4,226 8,623 4,353 4,270
Addison 78 48 30 30 18 12
Balch Springs 56 27 29 92 49 43
Carrollton+ 189 90 99 51 29 22
Cedar Hill+ 97 48 49 285 133 152
Coppell+ 217 108 109 31 17 14
Dallas+ 4,320 2,177 2,143 4,751 2,432 2,319
De Soto 53 27 26 417 213 204
Duncanville 77 46 31 161 73 88
Farmers Branch 106 45 61 21 15 6
Garland+ 705 371 334 507 235 272
Glenn Heights+ 26 17 9 63 29 34
Grand Prairie+ 315 182 133 327 159 168
Grapevine+ 1 0 1 0 0 0
Highland Park 11 4 7 1 0 1
Hutchins 13 6 7 22 11 11
Irving 713 356 357 631 288 343
Lancaster 51 29 22 390 196 194
Lewisville+ 6 3 3 8 6 2
Mesquite 498 270 228 508 271 237
Richardson+ 507 261 246 111 61 50
Rowlett+ 318 173 145 104 59 45
Sachse+ 87 46 41 20 12 8
Seagoville+ 80 47 33 24 15 9
Sunnyvale 30 15 15 12 7 5
University Park 16 11 5 0 0 0
Wylie+ 13 6 7 2 1 1
Balance of County 84 28 56 54 24 30
Dawson 65 28 37 4 4 0
Lamesa 45 16 29 4 4 0
Balance of County 20 12 8 0 0 0
Deaf Smith 37 20 17 3 3 0
Hereford 27 16 11 3 3 0
Balance of County 10 4 6 0 0 0
Delta 53 29 24 2 1 1
Denton 5,376 2,761 2,615 973 495 478
Carrollton+ 389 197 192 97 58 39
Celina+ 0 0 0 0 0 0
Coppell+ 4 3 1 1 1 0
Corinth 151 86 65 18 10 8
Dallas+ 89 45 44 74 38 36
Denton 834 416 418 154 75 79
Flower Mound+ 391 196 195 20 6 14
Fort Worth+ 15 6 9 5 2 3
Frisco+ 476 250 226 56 28 28
Grapevine+ 1 1 0 0 0 0
Highland Village 92 50 42 1 0 1
Lake Dallas 75 35 40 8 4 4
Lewisville+ 658 337 321 270 139 131
Little Elm City 457 232 225 133 63 70
Plano+ 21 11 10 2 2 0
Prosper+ 0 0 0 0 0 0
Roanoke+ 95 56 39 4 3 1
Sanger 104 61 43 2 2 0
Southlake+ 8 4 4 1 0 1
The Colony 305 153 152 50 22 28
Trophy Club+ 106 45 61 5 4 1
Balance of County 1,105 577 528 72 38 34
Dewitt 153 73 80 12 8 4
Cuero 52 26 26 7 4 3
Yoakum+ 15 7 8 4 3 1
Balance of County 86 40 46 1 1 0
Dickens 19 10 9 0 0 0
Dimmit 20 13 7 0 0 0
Carrizo Springs 15 9 6 0 0 0
Balance of County 5 4 1 0 0 0
Donley 24 13 11 3 2 1
Duval 9 2 7 0 0 0
Eastland 161 82 79 4 2 2
Ector 858 442 416 90 45 45
Odessa+ 604 310 294 84 40 44
Balance of County 254 132 122 6 5 1
Edwards 7 3 4 0 0 0
Ellis 1,209 594 615 192 112 80
Cedar Hill+ 1 0 1 0 0 0
Ennis 119 64 55 30 13 17
Glenn Heights+ 18 8 10 14 7 7
Grand Prairie+ 0 0 0 0 0 0
Mansfield+ 0 0 0 0 0 0
Midlothian 261 122 139 16 13 3
Red Oak City 95 50 45 36 24 12
Waxahachie 330 163 167 71 40 31
Balance of County 385 187 198 25 15 10
El Paso 1,623 847 776 427 204 223
Anthony 2 2 0 0 0 0
El Paso 1,553 819 734 419 201 218
Horizon City 19 7 12 1 1 0
Socorro 1 1 0 2 0 2
Balance of County 48 18 30 5 2 3
Erath 293 146 147 1 0 1
Stephenville 152 72 80 1 0 1
Balance of County 141 74 67 0 0 0
Falls 101 39 62 47 25 22
Marlin 12 4 8 31 19 12
Balance of County 89 35 54 16 6 10
Fannin 272 140 132 16 7 9
Bonham 78 37 41 8 4 4
Balance of County 194 103 91 8 3 5
Fayette 154 81 73 27 18 9
Fisher 35 17 18 1 1 0
Floyd 16 10 6 1 1 0
Foard 6 2 4 0 0 0
Fort Bend 2,943 1,528 1,415 2,108 1,072 1,036
Houston+ 24 11 13 164 84 80
Katy+ 465 243 222 131 71 60
Missouri City+ 284 152 132 452 224 228
Pearland+ 17 8 9 17 6 11
Richmond 425 217 208 554 288 266
Rosenberg 140 65 75 106 54 52
Stafford+ 61 29 32 124 62 62
Sugar Land 463 247 216 203 101 102
Balance of County 1,064 556 508 357 182 175
Franklin 94 52 42 3 1 2
Freestone 120 66 54 29 14 15
Frio 27 11 16 0 0 0
Pearsall 11 7 4 0 0 0
Balance of County 16 4 12 0 0 0
Gaines 254 123 131 5 1 4
Seminole 86 42 44 1 0 1
Balance of County 168 81 87 4 1 3
Galveston 2,236 1,175 1,061 564 287 277
Dickinson 283 146 137 63 33 30
Friendswood+ 197 109 88 13 7 6
Galveston 226 106 120 113 54 59
Hitchcock 47 20 27 36 25 11
La Marque 88 52 36 72 35 37
League City+ 768 404 364 48 24 24
Santa Fe 145 74 71 2 2 0
Seabrook+ 3 1 2 0 0 0
Texas City+ 233 124 109 207 101 106
Balance of County 246 139 107 10 6 4
Garza 31 17 14 3 2 1
Post City 19 10 9 2 1 1
Balance of County 12 7 5 1 1 0
Gillespie 148 75 73 1 1 0
Fredericksburg 69 35 34 1 1 0
Balance of County 79 40 39 0 0 0
Glasscock 9 8 1 0 0 0
Goliad 40 21 19 2 2 0
Gonzales 101 56 45 18 8 10
Gonzales 33 20 13 12 4 8
Balance of County 68 36 32 6 4 2
Gray 205 106 99 4 2 2
Pampa 173 88 85 4 2 2
Balance of County 32 18 14 0 0 0
Grayson 1,057 527 530 85 41 44
Denison 245 127 118 26 16 10
Sherman 336 167 169 51 23 28
Balance of County 476 233 243 8 2 6
Gregg 887 455 432 387 204 183
Gladewater+ 59 29 30 15 6 9
Kilgore+ 95 40 55 27 12 15
Longview+ 518 264 254 330 180 150
White Oak 55 31 24 2 0 2
Balance of County 160 91 69 13 6 7
Grimes 174 82 92 39 12 27
Navasota 25 11 14 26 8 18
Balance of County 149 71 78 13 4 9
Guadalupe 925 473 452 85 43 42
Cibolo+ 194 93 101 31 17 14
New Braunfels+ 144 80 64 3 3 0
Schertz+ 169 82 87 19 10 9
Seguin 133 64 69 19 9 10
Selma 24 13 11 3 1 2
Balance of County 261 141 120 10 3 7
Hale 142 69 73 13 6 7
Plainview 90 43 47 12 5 7
Balance of County 52 26 26 1 1 0
Hall 11 5 6 4 2 2
Hamilton 72 39 33 0 0 0
Hansford 24 14 10 0 0 0
Hardeman 26 16 10 1 0 1
Hardin 595 302 293 41 27 14
Lumberton 155 85 70 2 2 0
Silsbee 80 43 37 24 14 10
Balance of County 360 174 186 15 11 4
Harris 16,969 8,532 8,437 13,638 6,944 6,694
Baytown+ 417 230 187 250 126 124
Bellaire 102 59 43 2 1 1
Deer Park 246 140 106 3 0 3
Friendswood+ 147 81 66 15 6 9
Galena Park 8 5 3 9 6 3
Houston+ 8,117 4,098 4,019 11,024 5,614 5,410
Humble 556 281 275 533 287 246
Jacinto City 0 0 0 1 0 1
Jersey Village 22 12 10 6 1 5
Katy+ 725 342 383 367 209 158
La Porte 257 128 129 16 9 7
League City+ 5 1 4 3 2 1
Missouri City+ 1 0 1 15 6 9
Pasadena 414 194 220 72 40 32
Pearland+ 15 5 10 5 2 3
Seabrook+ 162 92 70 8 6 2
South Houston 19 12 7 8 4 4
Stafford+ 1 1 0 7 2 5
Tomball+ 508 252 256 55 31 24
Webster 150 76 74 56 25 31
W. University Place 6 3 3 0 0 0
Balance of County 5,091 2,520 2,571 1,183 567 616
Harrison 449 221 228 163 74 89
Longview+ 36 22 14 4 1 3
Marshall 97 51 46 129 58 71
Balance of County 316 148 168 30 15 15
Hartley 35 20 15 0 0 0
Dalhart+ 25 13 12 0 0 0
Balance of County 10 7 3 0 0 0
Haskell 37 20 17 1 0 1
Hays 1,138 585 553 62 33 29
Buda 197 95 102 11 6 5
Kyle 292 162 130 19 7 12
San Marcos+ 229 121 108 25 16 9
Balance of County 420 207 213 7 4 3
Hemphill 39 19 20 1 0 1
Henderson 634 341 293 52 28 24
Athens 91 44 47 25 13 12
Gun Barrel City 57 33 24 0 0 0
Balance of County 486 264 222 27 15 12
Hidalgo 377 176 201 17 3 14
Alamo 6 3 3 0 0 0
Alton 5 2 3 0 0 0
Donna 1 0 1 0 0 0
Edinburg 76 37 39 2 0 2
Elsa 0 0 0 0 0 0
Hidalgo 9 4 5 0 0 0
Mcallen 107 44 63 10 3 7
Mercedes 12 6 6 2 0 2
Mission 66 30 36 2 0 2
Palmview 0 0 0 0 0 0
Pharr 32 19 13 0 0 0
Progreso 0 0 0 0 0 0
San Juan 7 2 5 0 0 0
Weslaco 19 8 11 1 0 1
Balance of County 37 21 16 0 0 0
Hill 221 126 95 27 14 13
Hillsboro 46 28 18 20 10 10
Balance of County 175 98 77 7 4 3
Hockley 116 57 59 5 1 4
Levelland 66 28 38 5 1 4
Balance of County 50 29 21 0 0 0
Hood 530 304 226 2 2 0
Granbury 240 130 110 1 1 0
Balance of County 290 174 116 1 1 0
Hopkins 282 130 152 36 17 19
Sulphur Springs 135 67 68 32 14 18
Balance of County 147 63 84 4 3 1
Houston 125 58 67 67 35 32
Crockett 32 12 20 46 25 21
Balance of County 93 46 47 21 10 11
Howard 212 112 100 19 11 8
Big Spring 147 71 76 19 11 8
Balance of County 65 41 24 0 0 0
Hudspeth 6 2 4 0 0 0
Hunt 701 349 352 79 41 38
Commerce 49 22 27 20 10 10
Greenville 203 106 97 51 25 26
Royse+ 0 0 0 0 0 0
Balance of County 449 221 228 8 6 2
Hutchinson 185 99 86 7 2 5
Borger 115 61 54 7 2 5
Balance of County 70 38 32 0 0 0
Irion 8 4 4 0 0 0
Jack 72 40 32 1 0 1
Jackson 105 57 48 7 2 5
Edna 31 21 10 6 1 5
Balance of County 74 36 38 1 1 0
Jasper 350 171 179 70 34 36
Jasper 67 39 28 53 27 26
Balance of County 283 132 151 17 7 10
Jeff Davis 5 4 1 0 0 0
Jefferson 1,181 587 594 1,343 713 630
Beaumont 475 231 244 952 504 448
Groves 144 69 75 14 8 6
Nederland 192 91 101 10 6 4
Port Arthur+ 106 56 50 351 186 165
Port Neches 117 57 60 3 2 1
Balance of County 147 83 64 13 7 6
Jim Hogg 6 3 3 1 0 1
Jim Wells 87 47 40 3 2 1
Alice 30 14 16 1 0 1
Balance of County 57 33 24 2 2 0
Johnson 1,397 726 671 51 24 27
Burleson+ 347 196 151 9 6 3
Cleburne 278 135 143 19 9 10
Crowley+ 4 1 3 0 0 0
Joshua 93 46 47 1 0 1
Keene 42 19 23 6 2 4
Mansfield+ 19 9 10 3 1 2
Balance of County 614 320 294 13 6 7
Jones 98 41 57 1 0 1
Abilene+ 2 1 1 0 0 0
Balance of County 96 40 56 1 0 1
Karnes 56 36 20 4 2 2
Kaufman 909 489 420 164 84 80
Dallas+ 0 0 0 0 0 0
Forney 222 117 105 45 26 19
Heath+ 0 0 0 0 0 0
Kaufman 79 47 32 12 7 5
Mesquite+ 0 0 0 0 0 0
Seagoville+ 2 2 0 2 1 1
Terrell 106 55 51 61 29 32
Balance of County 500 268 232 44 21 23
Kendall 224 109 115 0 0 0
Boerne 124 60 64 0 0 0
Fair Oaks Ranch City+ 3 2 1 0 0 0
Balance of County 97 47 50 0 0 0
Kenedy 0 0 0 0 0 0
Kent 6 4 2 0 0 0
Kerr 286 139 147 5 3 2
Kerrville 171 80 91 4 2 2
Balance of County 115 59 56 1 1 0
Kimble 19 7 12 0 0 0
King 1 1 0 0 0 0
Kinney 8 3 5 0 0 0
Kleberg 86 51 35 11 4 7
Corpus Christi+ 0 0 0 0 0 0
Kingsville 70 39 31 11 4 7
Balance of County 16 12 4 0 0 0
Knox 22 13 9 6 3 3
Lamar 481 243 238 104 59 45
Paris 224 124 100 97 54 43
Balance of County 257 119 138 7 5 2
Lamb 49 29 20 6 3 3
Littlefield 17 9 8 4 3 1
Balance of County 32 20 12 2 0 2
Lampasas 138 64 74 3 1 2
Copperas Cove+ 8 4 4 1 0 1
Lampasas 52 25 27 1 0 1
Balance of County 78 35 43 1 1 0
La Salle 14 7 7 0 0 0
Lavaca 153 86 67 8 3 5
Yoakum+ 18 8 10 4 2 2
Balance of County 135 78 57 4 1 3
Lee 114 48 66 20 11 9
Leon 149 87 62 5 2 3
Liberty 699 358 341 86 41 45
Cleveland 99 58 41 21 11 10
Dayton 146 70 76 14 5 9
Liberty 80 45 35 25 12 13
Balance of County 374 185 189 26 13 13
Limestone 148 67 81 45 20 25
Mexia 35 16 19 29 13 16
Balance of County 113 51 62 16 7 9
Lipscomb 26 14 12 0 0 0
Live Oak 51 30 21 0 0 0
Llano 135 71 64 3 1 2
Loving 0 0 0 0 0 0
Lubbock 1,881 923 958 352 179 173
Lubbock 1,577 776 801 339 171 168
Slaton 24 13 11 5 4 1
Balance of County 280 134 146 8 4 4
Lynn 39 12 27 1 1 0
Mcculloch 54 23 31 0 0 0
Brady 37 16 21 0 0 0
Balance of County 17 7 10 0 0 0
Mclennan 1,629 838 791 559 280 279
Bellmead 21 11 10 8 2 6
Hewitt 139 65 74 6 5 1
Lacy-Lakeview 12 7 5 3 2 1
Robinson 99 53 46 5 2 3
Waco 805 414 391 503 249 254
Woodway 88 42 46 7 5 2
Balance of County 465 246 219 27 15 12
Mcmullen 4 1 3 0 0 0
Madison 74 38 36 27 12 15
Marion 75 37 38 21 15 6
Martin 31 17 14 1 1 0
Midland+ 0 0 0 0 0 0
Balance of County 31 17 14 1 1 0
Mason 33 16 17 0 0 0
Matagorda 183 91 92 43 20 23
Bay City 86 43 43 36 18 18
Balance of County 97 48 49 7 2 5
Maverick 32 19 13 2 1 1
Eagle Pass 19 10 9 2 1 1
Balance of County 13 9 4 0 0 0
Medina 221 105 116 6 3 3
Hondo 32 13 19 0 0 0
Balance of County 189 92 97 6 3 3
Menard 10 5 5 0 0 0
Midland 1,234 647 587 167 84 83
Midland+ 1,016 525 491 164 84 80
Odessa+ 9 4 5 0 0 0
Balance of County 209 118 91 3 0 3
Milam 169 92 77 34 13 21
Cameron 24 9 15 16 5 11
Rockdale 51 30 21 11 3 8
Balance of County 94 53 41 7 5 2
Mills 21 13 8 0 0 0
Mitchell 52 27 25 7 4 3
Montague 185 86 99 0 0 0
Bowie 59 29 30 0 0 0
Balance of County 126 57 69 0 0 0
Montgomery 4,307 2,194 2,113 339 170 169
Cleveland+ 0 0 0 0 0 0
Conroe 860 450 410 127 69 58
Houston+ 0 0 0 0 0 0
Tomball+ 1 1 0 2 1 1
Willis 124 70 54 28 13 15
Balance of County 3,322 1,673 1,649 182 87 95
Moore 99 44 55 8 4 4
Dumas 74 30 44 5 2 3
Balance of County 25 14 11 3 2 1
Morris 97 54 43 31 21 10
Motley 2 1 1 0 0 0
Nacogdoches 396 197 199 185 99 86
Nacogdoches 170 83 87 163 87 76
Balance of County 226 114 112 22 12 10
Navarro 265 131 134 102 47 55
Corsicana 128 69 59 86 37 49
Balance of County 137 62 75 16 10 6
Newton 96 41 55 31 18 13
Nolan 106 57 49 9 5 4
Sweetwater 75 44 31 9 5 4
Balance of County 31 13 18 0 0 0
Nueces 1,242 640 602 155 73 82
Aransas Pass+ 0 0 0 0 0 0
Corpus Christi+ 1,140 591 549 151 70 81
Ingleside+ 0 0 0 0 0 0
Portland+ 5 3 2 0 0 0
Robstown 19 6 13 3 2 1
Balance of County 78 40 38 1 1 0
Ochiltree 51 28 23 1 1 0
Perryton 44 24 20 1 1 0
Balance of County 7 4 3 0 0 0
Oldham 22 11 11 0 0 0
Orange 938 478 460 153 87 66
Bridge City 103 58 45 1 0 1
Orange 278 133 145 148 86 62
Port Arthur+ 0 0 0 0 0 0
Vidor 200 97 103 2 0 2
Balance of County 357 190 167 2 1 1
Palo Pinto 237 130 107 4 3 1
Mineral Wells+ 152 86 66 4 3 1
Balance of County 85 44 41 0 0 0
Panola 210 113 97 44 22 22
Carthage 61 33 28 19 9 10
Balance of County 149 80 69 25 13 12
Parker 1,223 617 606 11 8 3
Azle+ 42 19 23 1 1 0
Mineral Wells+ 0 0 0 0 0 0
Weatherford 366 174 192 6 4 2
Balance of County 815 424 391 4 3 1
Parmer 45 26 19 5 2 3
Pecos 34 14 20 2 1 1
Fort Stockton 14 6 8 1 0 1
Balance of County 20 8 12 1 1 0
Polk 372 189 183 55 31 24
Livingston 95 51 44 34 20 14
Balance of County 277 138 139 21 11 10
Potter 641 313 328 221 112 109
Amarillo+ 546 270 276 220 112 108
Balance of County 95 43 52 1 0 1
Presidio 12 7 5 1 0 1
Rains 85 43 42 0 0 0
Randall 1,125 583 542 66 35 31
Amarillo+ 825 436 389 63 33 30
Canyon 130 56 74 2 1 1
Balance of County 170 91 79 1 1 0
Reagan 20 9 11 0 0 0
Real 29 15 14 0 0 0
Red River 84 51 33 17 6 11
Reeves 32 14 18 2 2 0
Pecos 19 9 10 1 1 0
Balance of County 13 5 8 1 1 0
Refugio 44 24 20 3 2 1
Roberts 5 1 4 0 0 0
Robertson 114 63 51 42 22 20
Rockwall 715 347 368 57 25 32
Dallas+ 0 0 0 0 0 0
Fate 86 48 38 9 3 6
Garland+ 2 0 2 0 0 0
Heath+ 43 20 23 1 1 0
Rockwall 357 175 182 30 16 14
Rowlett+ 44 18 26 7 2 5
Royse+ 109 53 56 9 3 6
Wylie+ 8 4 4 0 0 0
Balance of County 66 29 37 1 0 1
Runnels 66 36 30 0 0 0
Rusk 376 189 187 90 51 39
Henderson 78 44 34 41 23 18
Kilgore+ 35 15 20 7 2 5
Balance of County 263 130 133 42 26 16
Sabine 94 51 43 6 5 1
San Augustine 50 26 24 20 8 12
San Jacinto 221 109 112 18 12 6
San Patricio 315 165 150 9 8 1
Aransas Pass+ 51 22 29 2 2 0
Corpus Christi+ 0 0 0 0 0 0
Ingleside+ 54 30 24 2 1 1
Portland+ 129 66 63 4 4 0
Sinton 11 5 6 0 0 0
Balance of County 70 42 28 1 1 0
San Saba 39 18 21 1 0 1
Schleicher 12 6 6 0 0 0
Scurry 99 49 50 7 3 4
Snyder 73 39 34 6 2 4
Balance of County 26 10 16 1 1 0
Shackelford 36 17 19 1 0 1
Shelby 196 95 101 61 24 37
Center 30 16 14 28 11 17
Balance of County 166 79 87 33 13 20
Sherman 21 8 13 0 0 0
Smith 1,542 774 768 554 286 268
Tyler 634 334 300 443 223 220
Whitehouse 101 42 59 7 6 1
Balance of County 807 398 409 104 57 47
Somervell 59 36 23 0 0 0
Starr 5 3 2 1 0 1
Rio Grande City 3 2 1 1 0 1
Roma 0 0 0 0 0 0
Balance of County 2 1 1 0 0 0
Stephens 73 44 29 0 0 0
Breckenridge 52 31 21 0 0 0
Balance of County 21 13 8 0 0 0
Sterling 10 5 5 0 0 0
Stonewall 15 7 8 0 0 0
Sutton 12 6 6 0 0 0
Swisher 60 37 23 6 3 3
Tarrant 11,060 5,778 5,282 4,901 2,528 2,373
Arlington 1,740 912 828 1,309 650 659
Azle+ 135 69 66 3 0 3
Bedford 389 224 165 94 46 48
Benbrook 212 120 92 12 5 7
Burleson+ 138 67 71 18 9 9
Colleyville 111 57 54 8 4 4
Crowley+ 180 88 92 50 21 29
Euless 359 184 175 219 112 107
Everman 9 5 4 12 7 5
Flower Mound+ 0 0 0 0 0 0
Forest Hill 13 8 5 45 24 21
Fort Worth+ 4,409 2,280 2,129 2,380 1,250 1,130
Grand Prairie+ 199 102 97 320 181 139
Grapevine+ 324 183 141 21 5 16
Haltom City 194 83 111 35 21 14
Hurst 294 161 133 57 30 27
Keller 352 185 167 32 20 12
Kennedale 62 31 31 8 4 4
Mansfield+ 391 208 183 129 66 63
N. Richland Hills 481 245 236 56 32 24
Richland Hills 49 28 21 2 0 2
River Oaks 29 16 13 0 0 0
Roanoke+ 43 21 22 2 2 0
Saginaw 155 78 77 11 5 6
Southlake+ 105 56 49 8 6 2
Trophy Club+ 4 3 1 1 0 1
Watauga 191 112 79 22 11 11
White Settlement 74 42 32 7 3 4
Balance of County 418 210 208 40 14 26
Taylor 1,230 615 615 198 92 106
Abilene+ 994 498 496 182 84 98
Balance of County 236 117 119 16 8 8
Terrell 3 0 3 0 0 0
Terry 59 28 31 4 2 2
Brownfield 37 18 19 4 2 2
Balance of County 22 10 12 0 0 0
Throckmorton 6 3 3 0 0 0
Titus 155 85 70 45 22 23
Mount Pleasant 78 39 39 36 17 19
Balance of County 77 46 31 9 5 4
Tom Green 841 430 411 39 24 15
San Angelo 712 352 360 39 24 15
Balance of County 129 78 51 0 0 0
Travis 6,304 3,223 3,081 1,255 623 632
Austin+ 5,028 2,577 2,451 995 493 502
Cedar Park+ 51 26 25 0 0 0
Elgin+ 11 6 5 11 5 6
Lago Vista 37 13 24 0 0 0
Lakeway 61 39 22 1 0 1
Leander+ 35 19 16 1 0 1
Manor 55 27 28 36 17 19
Pflugerville+ 399 206 193 153 78 75
Round Rock+ 27 15 12 11 5 6
