General Dentists, 2015
General Dentists, 2015
County | 2015 Population | 2015 General Dentist Total | Ratio of 2015 Population to General Dentist | Ratio of General Dentists to 100,000 Population | Rank |
---|---|---|---|---|---|
Anderson | 60,367 | 12 | 5,030.6 | 19.9 | 130 |
Andrews | 16,133 | 5 | 3,226.6 | 31.0 | 59 |
Angelina | 90,596 | 23 | 3,939.0 | 25.4 | 88 |
Aransas | 24,738 | 4 | 6,184.5 | 16.2 | 160 |
Archer | 9,502 | 0 | - | 0.0 | 205 |
Armstrong | 1,969 | 0 | - | 0.0 | 205 |
Atascosa | 50,278 | 11 | 4,570.7 | 21.9 | 117 |
Austin | 32,238 | 12 | 2,686.5 | 37.2 | 31 |
Bailey | 7,799 | 1 | 7,799.0 | 12.8 | 178 |
Bandera | 22,792 | 6 | 3,798.7 | 26.3 | 79 |
Bastrop | 86,175 | 25 | 3,447.0 | 29.0 | 67 |
Baylor | 3,721 | 1 | 3,721.0 | 26.9 | 75 |
Bee | 32,698 | 6 | 5,449.7 | 18.3 | 143 |
Bell | 352,210 | 97 | 3,631.0 | 27.5 | 71 |
Bexar | 1,882,834 | 742 | 2,537.5 | 39.4 | 24 |
Blanco | 11,742 | 4 | 2,935.5 | 34.1 | 47 |
Borden | 673 | 0 | - | 0.0 | 205 |
Bosque | 19,338 | 7 | 2,762.6 | 36.2 | 35 |
Bowie | 93,848 | 34 | 2,760.2 | 36.2 | 34 |
Brazoria | 358,855 | 118 | 3,041.1 | 32.9 | 52 |
Brazos | 214,672 | 68 | 3,156.9 | 31.7 | 56 |
Brewster | 9,752 | 1 | 9,752.0 | 10.3 | 188 |
Briscoe | 1,676 | 0 | - | 0.0 | 205 |
Brooks | 7,502 | 1 | 7,502.0 | 13.3 | 176 |
Brown | 39,488 | 10 | 3,948.8 | 25.3 | 90 |
Burleson | 18,482 | 1 | 18,482.0 | 5.4 | 200 |
Burnet | 47,386 | 23 | 2,060.3 | 48.5 | 7 |
Caldwell | 43,322 | 10 | 4,332.2 | 23.1 | 105 |
Calhoun | 23,298 | 8 | 2,912.3 | 34.3 | 46 |
Callahan | 14,129 | 0 | - | 0.0 | 205 |
Cameron | 449,166 | 87 | 5,162.8 | 19.4 | 134 |
Camp | 13,421 | 3 | 4,473.7 | 22.4 | 113 |
Carson | 6,354 | 0 | - | 0.0 | 205 |
Cass | 31,323 | 7 | 4,474.7 | 22.3 | 115 |
Castro | 8,500 | 0 | - | 0.0 | 205 |
Chambers | 40,945 | 2 | 20,472.5 | 4.9 | 201 |
Cherokee | 54,099 | 10 | 5,409.9 | 18.5 | 141 |
Childress | 7,262 | 3 | 2,420.7 | 41.3 | 19 |
Clay | 11,224 | 0 | - | 0.0 | 205 |
Cochran | 3,302 | 0 | - | 0.0 | 205 |
Coke | 3,213 | 0 | - | 0.0 | 205 |
Coleman | 9,061 | 3 | 3,020.3 | 33.1 | 50 |
Collin | 949,673 | 503 | 1,888.0 | 53.0 | 6 |
Collingsworth | 3,147 | 0 | - | 0.0 | 205 |
Colorado | 21,785 | 4 | 5,446.3 | 18.4 | 142 |
Comal | 128,347 | 61 | 2,104.0 | 47.5 | 9 |
Comanche | 14,425 | 4 | 3,606.3 | 27.7 | 70 |
Concho | 4,207 | 1 | 4,207.0 | 23.8 | 102 |
Cooke | 40,075 | 15 | 2,671.7 | 37.4 | 30 |
Coryell | 81,321 | 12 | 6,776.8 | 14.8 | 168 |
Cottle | 1,572 | 0 | - | 0.0 | 205 |
Crane | 4,847 | 1 | 4,847.0 | 20.6 | 125 |
Crockett | 3,918 | 1 | 3,918.0 | 25.5 | 86 |
Crosby | 6,640 | 0 | - | 0.0 | 205 |
Culberson | 2,568 | 0 | - | 0.0 | 205 |
Dallam | 7,407 | 2 | 3,703.5 | 27.0 | 74 |
Dallas | 2,496,859 | 1,127 | 2,215.5 | 45.1 | 13 |
Dawson | 14,359 | 2 | 7,179.5 | 13.9 | 172 |
Deaf Smith | 20,982 | 4 | 5,245.5 | 19.1 | 137 |
Delta | 5,505 | 1 | 5,505.0 | 18.2 | 144 |
Denton | 789,094 | 278 | 2,838.5 | 35.2 | 41 |
De Witt | 20,472 | 6 | 3,412.0 | 29.3 | 64 |
Dickens | 2,493 | 0 | - | 0.0 | 205 |
Dimmit | 10,473 | 4 | 2,618.3 | 38.2 | 28 |
Donley | 3,781 | 0 | - | 0.0 | 205 |
Duval | 12,247 | 0 | - | 0.0 | 205 |
Eastland | 19,259 | 3 | 6,419.7 | 15.6 | 164 |
Ector | 148,260 | 34 | 4,360.6 | 22.9 | 106 |
Edwards | 2,119 | 0 | - | 0.0 | 205 |
Ellis | 173,277 | 56 | 3,094.2 | 32.3 | 55 |
El Paso | 873,513 | 186 | 4,696.3 | 21.3 | 119 |
Erath | 39,534 | 12 | 3,294.5 | 30.4 | 61 |
Falls | 18,632 | 2 | 9,316.0 | 10.7 | 186 |
Fannin | 35,790 | 7 | 5,112.9 | 19.6 | 133 |
Fayette | 26,381 | 6 | 4,396.8 | 22.7 | 108 |
Fisher | 3,943 | 1 | 3,943.0 | 25.4 | 89 |
Floyd | 6,579 | 2 | 3,289.5 | 30.4 | 60 |
Foard | 1,355 | 0 | - | 0.0 | 205 |
Fort Bend | 724,104 | 289 | 2,505.6 | 39.9 | 22 |
Franklin | 11,220 | 2 | 5,610.0 | 17.8 | 148 |
Freestone | 20,931 | 3 | 6,977.0 | 14.3 | 169 |
Frio | 18,668 | 4 | 4,667.0 | 21.4 | 118 |
Gaines | 19,515 | 2 | 9,757.5 | 10.2 | 189 |
Galveston | 312,880 | 102 | 3,067.5 | 32.6 | 54 |
Garza | 6,738 | 1 | 6,738.0 | 14.8 | 167 |
Gillespie | 27,231 | 17 | 1,601.8 | 62.4 | 1 |
Glasscock | 1,293 | 0 | - | 0.0 | 205 |
Goliad | 7,856 | 1 | 7,856.0 | 12.7 | 180 |
Gonzales | 21,128 | 3 | 7,042.7 | 14.2 | 170 |
Gray | 23,611 | 4 | 5,902.8 | 16.9 | 154 |
Grayson | 127,097 | 51 | 2,492.1 | 40.1 | 21 |
Gregg | 128,803 | 69 | 1,866.7 | 53.6 | 5 |
Grimes | 28,642 | 1 | 28,642.0 | 3.5 | 203 |
Guadalupe | 155,621 | 41 | 3,795.6 | 26.3 | 78 |
Hale | 37,400 | 6 | 6,233.3 | 16.0 | 161 |
Hall | 3,346 | 0 | - | 0.0 | 205 |
Hamilton | 8,654 | 3 | 2,884.7 | 34.7 | 44 |
Hansford | 6,050 | 1 | 6,050.0 | 16.5 | 158 |
Hardeman | 4,313 | 2 | 2,156.5 | 46.4 | 12 |
Hardin | 58,521 | 11 | 5,320.1 | 18.8 | 139 |
Harris | 4,471,427 | 1,975 | 2,264.0 | 44.2 | 15 |
Harrison | 68,889 | 13 | 5,299.2 | 18.9 | 138 |
Hartley | 6,172 | 0 | - | 0.0 | 205 |
Haskell | 5,971 | 2 | 2,985.5 | 33.5 | 49 |
Hays | 197,298 | 51 | 3,868.6 | 25.8 | 82 |
Hemphill | 4,117 | 1 | 4,117.0 | 24.3 | 97 |
Henderson | 81,372 | 18 | 4,520.7 | 22.1 | 116 |
Hidalgo | 883,903 | 171 | 5,169.0 | 19.3 | 135 |
Hill | 37,282 | 5 | 7,456.4 | 13.4 | 175 |
Hockley | 24,077 | 7 | 3,439.6 | 29.1 | 66 |
Hood | 56,112 | 22 | 2,550.5 | 39.2 | 26 |
Hopkins | 36,774 | 9 | 4,086.0 | 24.5 | 96 |
Houston | 24,515 | 6 | 4,085.8 | 24.5 | 95 |
Howard | 36,478 | 9 | 4,053.1 | 24.7 | 94 |
Hudspeth | 3,735 | 0 | - | 0.0 | 205 |
Hunt | 93,347 | 29 | 3,218.9 | 31.1 | 58 |
Hutchinson | 22,372 | 5 | 4,474.4 | 22.3 | 114 |
Irion | 1,683 | 0 | - | 0.0 | 205 |
Jack | 9,382 | 0 | - | 0.0 | 205 |
Jackson | 14,238 | 3 | 4,746.0 | 21.1 | 121 |
Jasper | 36,523 | 10 | 3,652.3 | 27.4 | 73 |
Jeff Davis | 2,434 | 1 | 2,434.0 | 41.1 | 20 |
Jefferson | 259,399 | 99 | 2,620.2 | 38.2 | 29 |
Jim Hogg | 5,548 | 0 | - | 0.0 | 205 |
Jim Wells | 42,763 | 8 | 5,345.4 | 18.7 | 140 |
Johnson | 167,760 | 46 | 3,647.0 | 27.4 | 72 |
Jones | 21,223 | 2 | 10,611.5 | 9.4 | 190 |
Karnes | 15,557 | 4 | 3,889.3 | 25.7 | 85 |
Kaufman | 124,238 | 33 | 3,764.8 | 26.6 | 77 |
Kendall | 38,993 | 23 | 1,695.3 | 59.0 | 4 |
Kenedy | 438 | 0 | - | 0.0 | 205 |
Kent | 803 | 0 | - | 0.0 | 205 |
Kerr | 53,262 | 23 | 2,315.7 | 43.2 | 17 |
Kimble | 4,848 | 1 | 4,848.0 | 20.6 | 126 |
King | 293 | 0 | - | 0.0 | 205 |
Kinney | 3,734 | 0 | - | 0.0 | 205 |
Kleberg | 33,715 | 7 | 4,816.4 | 20.8 | 124 |
Knox | 3,752 | 0 | - | 0.0 | 205 |
Lamar | 51,516 | 15 | 3,434.4 | 29.1 | 65 |
Lamb | 14,307 | 2 | 7,153.5 | 14.0 | 171 |
Lampasas | 7,601 | 3 | 2,533.7 | 39.5 | 23 |
La Salle | 21,463 | 0 | - | 0.0 | 205 |
Lavaca | 19,541 | 4 | 4,885.3 | 20.5 | 128 |
Lee | 17,880 | 4 | 4,470.0 | 22.4 | 111 |
Leon | 18,131 | 3 | 6,043.7 | 16.5 | 157 |
Liberty | 82,984 | 19 | 4,367.6 | 22.9 | 107 |
Limestone | 24,761 | 3 | 8,253.7 | 12.1 | 182 |
Lipscomb | 3,549 | 1 | 3,549.0 | 28.2 | 68 |
Live Oak | 11,718 | 2 | 5,859.0 | 17.1 | 153 |
Llano | 20,400 | 8 | 2,550.0 | 39.2 | 25 |
Loving | 81 | 0 | - | 0.0 | 205 |
Lubbock | 295,257 | 105 | 2,812.0 | 35.6 | 37 |
Lynn | 6,095 | 1 | 6,095.0 | 16.4 | 159 |
McCulloch | 8,634 | 2 | 4,317.0 | 23.2 | 104 |
McLennan | 244,576 | 74 | 3,305.1 | 30.3 | 62 |
McMullen | 750 | 0 | - | 0.0 | 205 |
Madison | 14,639 | 3 | 4,879.7 | 20.5 | 127 |
Marion | 11,059 | 1 | 11,059.0 | 9.0 | 193 |
Martin | 5,182 | 1 | 5,182.0 | 19.3 | 136 |
Mason | 4,128 | 1 | 4,128.0 | 24.2 | 99 |
Matagorda | 38,295 | 9 | 4,255.0 | 23.5 | 103 |
Maverick | 58,947 | 8 | 7,368.4 | 13.6 | 174 |
Medina | 51,307 | 8 | 6,413.4 | 15.6 | 163 |
Menard | 2,346 | 0 | - | 0.0 | 205 |
Midland | 147,653 | 54 | 2,734.3 | 36.6 | 33 |
Milam | 25,759 | 4 | 6,439.8 | 15.5 | 165 |
Mills | 5,056 | 3 | 1,685.3 | 59.3 | 3 |
Mitchell | 9,727 | 1 | 9,727.0 | 10.3 | 187 |
Montague | 20,610 | 5 | 4,122.0 | 24.3 | 98 |
Montgomery | 548,532 | 197 | 2,784.4 | 35.9 | 36 |
Moore | 23,849 | 5 | 4,769.8 | 21.0 | 123 |
Morris | 13,438 | 5 | 2,687.6 | 37.2 | 32 |
Motley | 1,216 | 0 | - | 0.0 | 205 |
Nacogdoches | 68,586 | 17 | 4,034.5 | 24.8 | 91 |
Navarro | 51,464 | 9 | 5,718.2 | 17.5 | 150 |
Newton | 14,431 | 0 | - | 0.0 | 205 |
Nolan | 15,690 | 4 | 3,922.5 | 25.5 | 87 |
Nueces | 357,888 | 125 | 2,863.1 | 34.9 | 43 |
Ochiltree | 11,410 | 3 | 3,803.3 | 26.3 | 80 |
Oldham | 2,128 | 0 | - | 0.0 | 205 |
Orange | 85,098 | 21 | 4,052.3 | 24.7 | 92 |
Palo Pinto | 29,914 | 5 | 5,982.8 | 16.7 | 155 |
Panola | 24,912 | 6 | 4,152.0 | 24.1 | 101 |
Parker | 136,501 | 31 | 4,403.3 | 22.7 | 109 |
Parmer | 11,258 | 1 | 11,258.0 | 8.9 | 194 |
Pecos | 16,380 | 1 | 16,380.0 | 6.1 | 199 |
Polk | 48,633 | 12 | 4,052.8 | 24.7 | 93 |
Potter | 127,643 | 44 | 2,901.0 | 34.5 | 45 |
Presidio | 8,314 | 0 | - | 0.0 | 205 |
Rains | 12,019 | 2 | 6,009.5 | 16.6 | 156 |
Randall | 130,799 | 44 | 2,972.7 | 33.6 | 48 |
Reagan | 3,634 | 0 | - | 0.0 | 205 |
Real | 3,393 | 1 | 3,393.0 | 29.5 | 63 |
Red River | 13,227 | 2 | 6,613.5 | 15.1 | 166 |
Reeves | 14,398 | 1 | 14,398.0 | 6.9 | 198 |
Refugio | 7,486 | 2 | 3,743.0 | 26.7 | 76 |
Roberts | 975 | 0 | - | 0.0 | 205 |
Robertson | 18,098 | 2 | 9,049.0 | 11.1 | 185 |
Rockwall | 95,829 | 57 | 1,681.2 | 59.5 | 2 |
Runnels | 10,756 | 1 | 10,756.0 | 9.3 | 191 |
Rusk | 58,150 | 10 | 5,815.0 | 17.2 | 152 |
Sabine | 11,486 | 2 | 5,743.0 | 17.4 | 151 |
San Augustine | 9,151 | 3 | 3,050.3 | 32.8 | 53 |
San Jacinto | 29,386 | 1 | 29,386.0 | 3.4 | 204 |
San Patricio | 66,697 | 14 | 4,764.1 | 21.0 | 122 |
San Saba | 6,296 | 3 | 2,098.7 | 47.6 | 8 |
Schleicher | 3,726 | 0 | - | 0.0 | 205 |
Scurry | 17,884 | 4 | 4,471.0 | 22.4 | 112 |
Shackelford | 3,552 | 0 | - | 0.0 | 205 |
Shelby | 27,068 | 7 | 3,866.9 | 25.9 | 81 |
Sherman | 3,220 | 0 | - | 0.0 | 205 |
Smith | 225,731 | 97 | 2,327.1 | 43.0 | 18 |
Somervell | 9,436 | 2 | 4,718.0 | 21.2 | 120 |
Starr | 65,101 | 9 | 7,233.4 | 13.8 | 173 |
Stephens | 9,941 | 2 | 4,970.5 | 20.1 | 129 |
Sterling | 1,193 | 0 | - | 0.0 | 205 |
Stonewall | 1,508 | 0 | - | 0.0 | 205 |
Sutton | 4,417 | 1 | 4,417.0 | 22.6 | 110 |
Swisher | 8,055 | 1 | 8,055.0 | 12.4 | 181 |
Tarrant | 1,959,449 | 849 | 2,307.9 | 43.3 | 16 |
Taylor | 135,409 | 48 | 2,821.0 | 35.4 | 40 |
Terrell | 1,026 | 0 | - | 0.0 | 205 |
Terry | 13,027 | 1 | 13,027.0 | 7.7 | 196 |
Throckmorton | 1,655 | 0 | - | 0.0 | 205 |
Titus | 34,910 | 9 | 3,878.9 | 25.8 | 84 |
Tom Green | 112,579 | 35 | 3,216.5 | 31.1 | 57 |
Travis | 1,144,887 | 544 | 2,104.6 | 47.5 | 10 |
Trinity | 15,618 | 2 | 7,809.0 | 12.8 | 179 |
Tyler | 22,257 | 1 | 22,257.0 | 4.5 | 202 |
Upshur | 42,223 | 3 | 14,074.3 | 7.1 | 197 |
Upton | 3,632 | 0 | - | 0.0 | 205 |
Uvalde | 27,543 | 5 | 5,508.6 | 18.2 | 145 |
Val Verde | 51,217 | 9 | 5,690.8 | 17.6 | 149 |
Van Zandt | 55,413 | 11 | 5,037.5 | 19.9 | 131 |
Victoria | 89,831 | 35 | 2,566.6 | 39.0 | 27 |
Walker | 70,199 | 17 | 4,129.4 | 24.2 | 100 |
Waller | 50,082 | 6 | 8,347.0 | 12.0 | 183 |
Ward | 10,960 | 1 | 10,960.0 | 9.1 | 192 |
Washington | 35,712 | 10 | 3,571.2 | 28.0 | 69 |
Webb | 282,143 | 44 | 6,412.3 | 15.6 | 162 |
Wharton | 42,332 | 14 | 3,023.7 | 33.1 | 51 |
Wheeler | 5,637 | 2 | 2,818.5 | 35.5 | 39 |
Wichita | 132,279 | 47 | 2,814.4 | 35.5 | 38 |
Wilbarger | 14,220 | 5 | 2,844.0 | 35.2 | 42 |
Willacy | 24,444 | 2 | 12,222.0 | 8.2 | 195 |
Williamson | 518,755 | 230 | 2,255.5 | 44.3 | 14 |
Wilson | 49,833 | 9 | 5,537.0 | 18.1 | 147 |
Winkler | 7,755 | 2 | 3,877.5 | 25.8 | 83 |
Wise | 66,321 | 12 | 5,526.8 | 18.1 | 146 |
Wood | 45,341 | 9 | 5,037.9 | 19.8 | 132 |
Yoakum | 8,687 | 1 | 8,687.0 | 11.5 | 184 |
Young | 19,220 | 9 | 2,135.6 | 46.8 | 11 |
Zapata | 15,544 | 2 | 7,772.0 | 12.9 | 177 |
Zavala | 12,324 | 0 | - | 0.0 | 205 |
Texas Total | 27,695,284 | 9,948 | 2,784.0 | 35.9 | - |
Data Source: Texas State Board of Dental Examiners - September 2015
Prepared by: Texas Department of State Health Services, Center for Health Statistics, Health Professions Resource Center, November 15, 2015