Nurse Practitioners, 2019
County | 2019 Population | 2019 NP Total | Ratio of 2019 Population to NP | Ratio of NPs to 100,000 Population | Rank |
---|---|---|---|---|---|
Anderson | 58,248 | 33 | 1,765.1 | 56.7 | 74 |
Andrews | 21,305 | 11 | 1,936.8 | 51.6 | 87 |
Angelina | 90,151 | 85 | 1,060.6 | 94.3 | 20 |
Aransas | 27,198 | 8 | 3,399.8 | 29.4 | 165 |
Archer | 8,393 | 2 | 4,196.5 | 23.8 | 185 |
Armstrong | 1,951 | 1 | 1,951.0 | 51.3 | 91 |
Atascosa | 51,048 | 18 | 2,836.0 | 35.3 | 145 |
Austin | 30,207 | 6 | 5,034.5 | 19.9 | 198 |
Bailey | 7,638 | 2 | 3,819.0 | 26.2 | 178 |
Bandera | 21,174 | 6 | 3,529.0 | 28.3 | 172 |
Bastrop | 84,866 | 30 | 2,828.9 | 35.3 | 144 |
Baylor | 3,629 | 1 | 3,629.0 | 27.6 | 175 |
Bee | 34,195 | 20 | 1,709.8 | 58.5 | 71 |
Bell | 349,441 | 325 | 1,075.2 | 93.0 | 21 |
Bexar | 2,053,260 | 1,548 | 1,326.4 | 75.4 | 40 |
Blanco | 11,393 | 3 | 3,797.7 | 26.3 | 177 |
Borden | 681 | 0 | - | 0.0 | - |
Bosque | 17,793 | 8 | 2,224.1 | 45.0 | 120 |
Bowie | 92,596 | 127 | 729.1 | 137.2 | 2 |
Brazoria | 369,156 | 188 | 1,963.6 | 50.9 | 94 |
Brazos | 225,224 | 115 | 1,958.5 | 51.1 | 93 |
Brewster | 9,157 | 7 | 1,308.1 | 76.4 | 38 |
Briscoe | 1,572 | 1 | 1,572.0 | 63.6 | 57 |
Brooks | 7,178 | 1 | 7,178.0 | 13.9 | 220 |
Brown | 38,873 | 21 | 1,851.1 | 54.0 | 80 |
Burleson | 17,649 | 2 | 8,824.5 | 11.3 | 225 |
Burnet | 47,634 | 22 | 2,165.2 | 46.2 | 115 |
Caldwell | 43,618 | 9 | 4,846.4 | 20.6 | 195 |
Calhoun | 22,707 | 11 | 2,064.3 | 48.4 | 108 |
Callahan | 13,454 | 2 | 6,727.0 | 14.9 | 215 |
Cameron | 426,216 | 213 | 2,001.0 | 50.0 | 100 |
Camp | 13,231 | 3 | 4,410.3 | 22.7 | 192 |
Carson | 5,832 | 5 | 1,166.4 | 85.7 | 26 |
Cass | 30,365 | 13 | 2,335.8 | 42.8 | 128 |
Castro | 7,190 | 4 | 1,797.5 | 55.6 | 76 |
Chambers | 41,451 | 20 | 2,072.6 | 48.2 | 110 |
Cherokee | 52,090 | 33 | 1,578.5 | 63.4 | 58 |
Childress | 7,068 | 6 | 1,178.0 | 84.9 | 29 |
Clay | 9,885 | 2 | 4,942.5 | 20.2 | 197 |
Cochran | 3,315 | 1 | 3,315.0 | 30.2 | 164 |
Coke | 3,226 | 0 | - | 0.0 | - |
Coleman | 8,527 | 3 | 2,842.3 | 35.2 | 146 |
Collin | 1,010,828 | 786 | 1,286.0 | 77.8 | 36 |
Collingsworth | 3,188 | 2 | 1,594.0 | 62.7 | 59 |
Colorado | 21,239 | 4 | 5,309.8 | 18.8 | 201 |
Comal | 142,701 | 87 | 1,640.2 | 61.0 | 66 |
Comanche | 13,173 | 5 | 2,634.6 | 38.0 | 140 |
Concho | 4,136 | 0 | - | 0.0 | - |
Cooke | 39,595 | 23 | 1,721.5 | 58.1 | 72 |
Coryell | 77,978 | 53 | 1,471.3 | 68.0 | 50 |
Cottle | 1,515 | 0 | - | 0.0 | - |
Crane | 5,991 | 1 | 5,991.0 | 16.7 | 211 |
Crockett | 4,010 | 1 | 4,010.0 | 24.9 | 183 |
Crosby | 6,413 | 3 | 2,137.7 | 46.8 | 113 |
Culberson | 2,261 | 2 | 1,130.5 | 88.5 | 23 |
Dallam | 7,173 | 1 | 7,173.0 | 13.9 | 219 |
Dallas | 2,697,424 | 2,567 | 1,050.8 | 95.2 | 18 |
Dawson | 13,611 | 7 | 1,944.4 | 51.4 | 90 |
Deaf Smith | 18,255 | 10 | 1,825.5 | 54.8 | 78 |
Delta | 5,366 | 1 | 5,366.0 | 18.6 | 202 |
Denton | 870,845 | 449 | 1,939.5 | 51.6 | 88 |
De Witt | 21,573 | 10 | 2,157.3 | 46.4 | 114 |
Dickens | 2,188 | 2 | 1,094.0 | 91.4 | 22 |
Dimmit | 11,533 | 3 | 3,844.3 | 26.0 | 179 |
Donley | 3,440 | 1 | 3,440.0 | 29.1 | 168 |
Duval | 11,803 | 2 | 5,901.5 | 16.9 | 209 |
Eastland | 18,261 | 8 | 2,282.6 | 43.8 | 125 |
Ector | 179,208 | 90 | 1,991.2 | 50.2 | 99 |
Edwards | 2,004 | 0 | - | 0.0 | - |
Ellis | 174,749 | 103 | 1,696.6 | 58.9 | 69 |
El Paso | 869,040 | 633 | 1,372.9 | 72.8 | 43 |
Erath | 41,086 | 21 | 1,956.5 | 51.1 | 92 |
Falls | 16,712 | 10 | 1,671.2 | 59.8 | 67 |
Fannin | 34,524 | 11 | 3,138.5 | 31.9 | 158 |
Fayette | 25,900 | 9 | 2,877.8 | 34.7 | 149 |
Fisher | 3,983 | 4 | 995.8 | 100.4 | 16 |
Floyd | 5,834 | 1 | 5,834.0 | 17.1 | 208 |
Foard | 1,240 | 1 | 1,240.0 | 80.6 | 34 |
Fort Bend | 810,619 | 551 | 1,471.2 | 68.0 | 49 |
Franklin | 10,885 | 1 | 10,885.0 | 9.2 | 227 |
Freestone | 19,879 | 10 | 1,987.9 | 50.3 | 98 |
Frio | 19,718 | 15 | 1,314.5 | 76.1 | 39 |
Gaines | 21,620 | 3 | 7,206.7 | 13.9 | 221 |
Galveston | 348,442 | 298 | 1,169.3 | 85.5 | 27 |
Garza | 6,756 | 1 | 6,756.0 | 14.8 | 216 |
Gillespie | 26,019 | 12 | 2,168.3 | 46.1 | 116 |
Glasscock | 1,349 | 0 | - | 0.0 | - |
Goliad | 7,672 | 1 | 7,672.0 | 13.0 | 223 |
Gonzales | 21,216 | 5 | 4,243.2 | 23.6 | 187 |
Gray | 24,040 | 12 | 2,003.3 | 49.9 | 101 |
Grayson | 130,657 | 80 | 1,633.2 | 61.2 | 65 |
Gregg | 125,425 | 150 | 836.2 | 119.6 | 10 |
Grimes | 28,710 | 5 | 5,742.0 | 17.4 | 206 |
Guadalupe | 165,837 | 51 | 3,251.7 | 30.8 | 162 |
Hale | 33,527 | 15 | 2,235.1 | 44.7 | 122 |
Hall | 3,312 | 0 | - | 0.0 | - |
Hamilton | 8,234 | 4 | 2,058.5 | 48.6 | 105 |
Hansford | 5,802 | 3 | 1,934.0 | 51.7 | 86 |
Hardeman | 3,888 | 2 | 1,944.0 | 51.4 | 89 |
Hardin | 56,350 | 22 | 2,561.4 | 39.0 | 137 |
Harris | 4,887,341 | 4,157 | 1,175.7 | 85.1 | 28 |
Harrison | 68,004 | 25 | 2,720.2 | 36.8 | 142 |
Hartley | 6,064 | 3 | 2,021.3 | 49.5 | 102 |
Haskell | 6,150 | 3 | 2,050.0 | 48.8 | 104 |
Hays | 225,516 | 90 | 2,505.7 | 39.9 | 133 |
Hemphill | 4,527 | 3 | 1,509.0 | 66.3 | 54 |
Henderson | 80,985 | 40 | 2,024.6 | 49.4 | 103 |
Hidalgo | 860,844 | 476 | 1,808.5 | 55.3 | 77 |
Hill | 35,644 | 7 | 5,092.0 | 19.6 | 199 |
Hockley | 24,455 | 7 | 3,493.6 | 28.6 | 169 |
Hood | 57,881 | 22 | 2,631.0 | 38.0 | 139 |
Hopkins | 36,879 | 23 | 1,603.4 | 62.4 | 61 |
Houston | 22,738 | 9 | 2,526.4 | 39.6 | 135 |
Howard | 40,521 | 27 | 1,500.8 | 66.6 | 53 |
Hudspeth | 3,401 | 1 | 3,401.0 | 29.4 | 166 |
Hunt | 94,285 | 54 | 1,746.0 | 57.3 | 73 |
Hutchinson | 21,511 | 6 | 3,585.2 | 27.9 | 173 |
Irion | 1,513 | 0 | - | 0.0 | - |
Jack | 8,845 | 2 | 4,422.5 | 22.6 | 193 |
Jackson | 15,699 | 5 | 3,139.8 | 31.8 | 159 |
Jasper | 35,593 | 24 | 1,483.0 | 67.4 | 52 |
Jeff Davis | 2,129 | 1 | 2,129.0 | 47.0 | 112 |
Jefferson | 258,020 | 306 | 843.2 | 118.6 | 11 |
Jim Hogg | 5,099 | 1 | 5,099.0 | 19.6 | 200 |
Jim Wells | 42,697 | 23 | 1,856.4 | 53.9 | 81 |
Johnson | 169,575 | 59 | 2,874.2 | 34.8 | 148 |
Jones | 19,766 | 11 | 1,796.9 | 55.7 | 75 |
Karnes | 15,309 | 8 | 1,913.6 | 52.3 | 85 |
Kaufman | 122,724 | 54 | 2,272.7 | 44.0 | 124 |
Kendall | 44,686 | 24 | 1,861.9 | 53.7 | 83 |
Kenedy | 470 | 0 | - | 0.0 | - |
Kent | 792 | 1 | 792.0 | 126.3 | 7 |
Kerr | 51,993 | 52 | 999.9 | 100.0 | 17 |
Kimble | 4,365 | 1 | 4,365.0 | 22.9 | 190 |
King | 306 | 0 | - | 0.0 | - |
Kinney | 3,465 | 0 | - | 0.0 | - |
Kleberg | 31,002 | 14 | 2,214.4 | 45.2 | 119 |
Knox | 3,912 | 5 | 782.4 | 127.8 | 6 |
Lamar | 50,032 | 52 | 962.2 | 103.9 | 15 |
Lamb | 12,903 | 3 | 4,301.0 | 23.3 | 188 |
Lampasas | 20,885 | 7 | 2,983.6 | 33.5 | 153 |
La Salle | 8,154 | 5 | 1,630.8 | 61.3 | 64 |
Lavaca | 20,522 | 7 | 2,931.7 | 34.1 | 152 |
Lee | 17,502 | 5 | 3,500.4 | 28.6 | 170 |
Leon | 17,617 | 1 | 17,617.0 | 5.7 | 235 |
Liberty | 84,278 | 24 | 3,511.6 | 28.5 | 171 |
Limestone | 23,544 | 6 | 3,924.0 | 25.5 | 182 |
Lipscomb | 3,618 | 1 | 3,618.0 | 27.6 | 174 |
Live Oak | 11,970 | 2 | 5,985.0 | 16.7 | 210 |
Llano | 19,428 | 4 | 4,857.0 | 20.6 | 196 |
Loving | 91 | 0 | - | 0.0 | - |
Lubbock | 312,653 | 401 | 779.7 | 128.3 | 5 |
Lynn | 5,613 | 7 | 801.9 | 124.7 | 8 |
McCulloch | 8,619 | 1 | 8,619.0 | 11.6 | 224 |
McLennan | 251,303 | 176 | 1,427.9 | 70.0 | 47 |
McMullen | 774 | 0 | - | 0.0 | - |
Madison | 14,420 | 1 | 14,420.0 | 6.9 | 234 |
Marion | 10,343 | 5 | 2,068.6 | 48.3 | 109 |
Martin | 5,898 | 3 | 1,966.0 | 50.9 | 95 |
Mason | 3,901 | 1 | 3,901.0 | 25.6 | 181 |
Matagorda | 37,064 | 23 | 1,611.5 | 62.1 | 62 |
Maverick | 59,379 | 14 | 4,241.4 | 23.6 | 186 |
Medina | 50,118 | 13 | 3,855.2 | 25.9 | 180 |
Menard | 2,185 | 1 | 2,185.0 | 45.8 | 118 |
Midland | 181,073 | 96 | 1,886.2 | 53.0 | 84 |
Milam | 24,655 | 17 | 1,450.3 | 69.0 | 48 |
Mills | 4,876 | 4 | 1,219.0 | 82.0 | 31 |
Mitchell | 9,802 | 4 | 2,450.5 | 40.8 | 131 |
Montague | 19,247 | 4 | 4,811.8 | 20.8 | 194 |
Montgomery | 595,887 | 444 | 1,342.1 | 74.5 | 41 |
Moore | 21,612 | 9 | 2,401.3 | 41.6 | 130 |
Morris | 12,506 | 1 | 12,506.0 | 8.0 | 230 |
Motley | 1,174 | 0 | - | 0.0 | - |
Nacogdoches | 63,981 | 46 | 1,390.9 | 71.9 | 44 |
Navarro | 47,977 | 11 | 4,361.5 | 22.9 | 189 |
Newton | 13,784 | 2 | 6,892.0 | 14.5 | 217 |
Nolan | 15,589 | 7 | 2,227.0 | 44.9 | 121 |
Nueces | 379,038 | 358 | 1,058.8 | 94.4 | 19 |
Ochiltree | 11,190 | 2 | 5,595.0 | 17.9 | 205 |
Oldham | 2,192 | 3 | 730.7 | 136.9 | 3 |
Orange | 85,744 | 30 | 2,858.1 | 35.0 | 147 |
Palo Pinto | 27,891 | 9 | 3,099.0 | 32.3 | 157 |
Panola | 24,531 | 6 | 4,088.5 | 24.5 | 184 |
Parker | 133,578 | 42 | 3,180.4 | 31.4 | 161 |
Parmer | 9,288 | 4 | 2,322.0 | 43.1 | 126 |
Pecos | 16,477 | 8 | 2,059.6 | 48.6 | 106 |
Polk | 48,689 | 16 | 3,043.1 | 32.9 | 155 |
Potter | 122,653 | 223 | 550.0 | 181.8 | 1 |
Presidio | 6,049 | 2 | 3,024.5 | 33.1 | 154 |
Rains | 11,325 | 1 | 11,325.0 | 8.8 | 229 |
Randall | 136,026 | 51 | 2,667.2 | 37.5 | 141 |
Reagan | 4,122 | 2 | 2,061.0 | 48.5 | 107 |
Real | 3,403 | 1 | 3,403.0 | 29.4 | 167 |
Red River | 12,645 | 5 | 2,529.0 | 39.5 | 136 |
Reeves | 15,501 | 6 | 2,583.5 | 38.7 | 138 |
Refugio | 7,563 | 1 | 7,563.0 | 13.2 | 222 |
Roberts | 977 | 0 | - | 0.0 | - |
Robertson | 16,856 | 6 | 2,809.3 | 35.6 | 143 |
Rockwall | 99,619 | 70 | 1,423.1 | 70.3 | 46 |
Runnels | 10,948 | 1 | 10,948.0 | 9.1 | 228 |
Rusk | 52,822 | 16 | 3,301.4 | 30.3 | 163 |
Sabine | 10,019 | 1 | 10,019.0 | 10.0 | 226 |
San Augustine | 8,445 | 6 | 1,407.5 | 71.0 | 45 |
San Jacinto | 28,602 | 2 | 14,301.0 | 7.0 | 233 |
San Patricio | 70,615 | 19 | 3,716.6 | 26.9 | 176 |
San Saba | 5,890 | 4 | 1,472.5 | 67.9 | 51 |
Schleicher | 3,300 | 0 | - | 0.0 | - |
Scurry | 18,208 | 3 | 6,069.3 | 16.5 | 212 |
Shackelford | 3,394 | 2 | 1,697.0 | 58.9 | 70 |
Shelby | 25,565 | 13 | 1,966.5 | 50.9 | 96 |
Sherman | 3,239 | 2 | 1,619.5 | 61.7 | 63 |
Smith | 232,715 | 286 | 813.7 | 122.9 | 9 |
Somervell | 9,194 | 5 | 1,838.8 | 54.4 | 79 |
Starr | 64,444 | 10 | 6,444.4 | 15.5 | 213 |
Stephens | 9,573 | 6 | 1,595.5 | 62.7 | 60 |
Sterling | 1,238 | 1 | 1,238.0 | 80.8 | 33 |
Stonewall | 1,519 | 2 | 759.5 | 131.7 | 4 |
Sutton | 4,350 | 2 | 2,175.0 | 46.0 | 117 |
Swisher | 7,444 | 3 | 2,481.3 | 40.3 | 132 |
Tarrant | 2,108,938 | 1,714 | 1,230.4 | 81.3 | 32 |
Taylor | 138,697 | 153 | 906.5 | 110.3 | 13 |
Terrell | 1,048 | 0 | - | 0.0 | - |
Terry | 13,001 | 2 | 6,500.5 | 15.4 | 214 |
Throckmorton | 1,528 | 1 | 1,528.0 | 65.4 | 56 |
Titus | 32,934 | 24 | 1,372.3 | 72.9 | 42 |
Tom Green | 121,814 | 101 | 1,206.1 | 82.9 | 30 |
Travis | 1,265,178 | 1,092 | 1,158.6 | 86.3 | 25 |
Trinity | 14,285 | 1 | 14,285.0 | 7.0 | 232 |
Tyler | 21,379 | 7 | 3,054.1 | 32.7 | 156 |
Upshur | 41,389 | 2 | 20,694.5 | 4.8 | 236 |
Upton | 3,916 | 3 | 1,305.3 | 76.6 | 37 |
Uvalde | 27,729 | 11 | 2,520.8 | 39.7 | 134 |
Val Verde | 48,334 | 26 | 1,859.0 | 53.8 | 82 |
Van Zandt | 55,170 | 10 | 5,517.0 | 18.1 | 203 |
Victoria | 96,533 | 84 | 1,149.2 | 87.0 | 24 |
Walker | 73,219 | 31 | 2,361.9 | 42.3 | 129 |
Waller | 49,950 | 7 | 7,135.7 | 14.0 | 218 |
Ward | 13,230 | 3 | 4,410.0 | 22.7 | 191 |
Washington | 35,010 | 12 | 2,917.5 | 34.3 | 151 |
Webb | 273,467 | 131 | 2,087.5 | 47.9 | 111 |
Wharton | 41,883 | 18 | 2,326.8 | 43.0 | 127 |
Wheeler | 5,751 | 1 | 5,751.0 | 17.4 | 207 |
Wichita | 133,012 | 142 | 936.7 | 106.8 | 14 |
Wilbarger | 13,085 | 15 | 872.3 | 114.6 | 12 |
Willacy | 22,157 | 4 | 5,539.3 | 18.1 | 204 |
Williamson | 570,803 | 340 | 1,678.8 | 59.6 | 68 |
Wilson | 50,837 | 16 | 3,177.3 | 31.5 | 160 |
Winkler | 9,022 | 0 | - | 0.0 | - |
Wise | 65,160 | 33 | 1,974.5 | 50.6 | 97 |
Wood | 44,993 | 20 | 2,249.7 | 44.5 | 123 |
Yoakum | 9,060 | 6 | 1,510.0 | 66.2 | 55 |
Young | 18,695 | 15 | 1,246.3 | 80.2 | 35 |
Zapata | 14,403 | 5 | 2,880.6 | 34.7 | 150 |
Zavala | 12,572 | 1 | 12,572.0 | 8.0 | 231 |
Texas Total | 29,193,268 | 21,281 | 1,371.8 | 72.9 | - |
Get in Touch
Mailing Address
1100 West 49th Street
Austin, TX 78714
United States